返回 13F 追蹤器

按個股查看 13F

個股機構動作

這是獨立的 13F 個股機構動作頁:按股票查看哪些追蹤機構持有、誰加倉、誰減倉,以及哪些倉位在各自組合中最重要。

追蹤股票64
追蹤機構11
加倉 / 新進51
披露市值$313.6B

最大個股機構暴露

按追蹤機構合計披露市值排序,先看資金最集中的股票。

機構加倉與新進

新進與加倉通常需要和長期不變倉位分開閱讀。

股票 機構 市值 組合占比 股數變化 股數 披露 狀態
GOOGLALPHABET INC Berkshire Hathaway2026-03-31 $15.6B 5.9% +204.0% 54.2M 2026-05-15 加倉
TSMTAIWAN SEMICONDUCTOR MANUFAC Coatue Management2026-03-31 $3.1B 10.8% +7.6% 9.3M 2026-05-15 加倉
DALDELTA AIR LINES INC Berkshire Hathaway2026-03-31 $2.6B 1.0% 新進 39.8M 2026-05-15 新進
AMZNAMAZON COM INC Pershing Square2026-03-31 $2.4B 17.4% +19.2% 11.5M 2026-05-15 加倉
NVDANVIDIA CORPORATION Tiger Global Management2026-03-31 $2.1B 9.2% +9.1% 12M 2026-05-15 加倉
MSFTMICROSOFT CORP Pershing Square2026-03-31 $2.1B 15.3% 新進 5.7M 2026-05-15 新進
TSMTAIWAN SEMICONDUCTOR MANUFAC Tiger Global Management2026-03-31 $1.9B 8.2% +49.4% 5.6M 2026-05-15 加倉
METAMETA PLATFORMS INC Tiger Global Management2026-03-31 $1.8B 7.7% +12.2% 3.1M 2026-05-15 加倉
NYTNEW YORK TIMES CO MTN BE Berkshire Hathaway2026-03-31 $1.3B 0.5% +199.0% 15.1M 2026-05-15 加倉
GOOGALPHABET INC Berkshire Hathaway2026-03-31 $1B 0.4% 新進 3.6M 2026-05-15 新進
PLTRPALANTIR TECHNOLOGIES INC Scion Asset Management2025-09-30 $912.1M 66.0% 新進 5M 2025-11-03 新進
AMZNAMAZON COM INC Appaloosa Management2026-03-31 $899.7M 15.2% +98.2% 4.3M 2026-05-15 加倉
LENLENNAR CORP Berkshire Hathaway2026-03-31 $877.1M 0.3% +43.2% 10.1M 2026-05-15 加倉
AMDAdvanced Micro Devices Inc ARK Invest2026-03-31 $551.9M 4.3% +5.4% 2.7M 2026-05-12 加倉
CRSPCRISPR Therapeutics AG ARK Invest2026-03-31 $538.2M 4.2% +7.5% 11.3M 2026-05-12 加倉
SHOPShopify Inc ARK Invest2026-03-31 $495.6M 3.9% +5.0% 4.2M 2026-05-12 加倉
UBERUBER TECHNOLOGIES INC Appaloosa Management2026-03-31 $455.5M 7.7% +242.3% 6.3M 2026-05-15 加倉
TSMTAIWAN SEMICONDUCTOR MANUFAC Appaloosa Management2026-03-31 $448.6M 7.6% +17.5% 1.3M 2026-05-15 加倉
TEMTempus AI Inc ARK Invest2026-03-31 $434.5M 3.4% +27.1% 9.6M 2026-05-12 加倉
CRCLCircle Internet Group Inc ARK Invest2026-03-31 $430.2M 3.3% +8.9% 4.5M 2026-05-12 加倉
HOODRobinhood Markets Inc ARK Invest2026-03-31 $416M 3.2% +24.9% 6M 2026-05-12 加倉
RBLXROBLOX Corp ARK Invest2026-03-31 $333.5M 2.6% +22.0% 5.9M 2026-05-12 加倉
TSMTAIWAN SEMICONDUCTOR MANUFAC Soros Fund Management2026-03-31 $303.2M 3.3% +156.5% 897,318 2026-05-15 加倉
AMZNAmazon.com Inc ARK Invest2026-03-31 $282.3M 2.2% +11.8% 1.4M 2026-05-12 加倉
CRWVCOREWEAVE INC Soros Fund Management2026-03-31 $254.1M 2.8% +90.7% 3.3M 2026-05-15 加倉
KTOSKratos Defense & Security Solutions Inc. ARK Invest2026-03-31 $246.2M 1.9% +1.1% 3.5M 2026-05-12 加倉
GOOGAlphabet Inc ARK Invest2026-03-31 $206.7M 1.6% +32.0% 720,414 2026-05-12 加倉
CRWVCoreWeave Inc ARK Invest2026-03-31 $196.6M 1.5% +31.9% 2.5M 2026-05-12 加倉
ACHRArcher Aviation Inc ARK Invest2026-03-31 $193.5M 1.5% +6.4% 37.4M 2026-05-12 加倉
NVDANVIDIA CORPORATION Soros Fund Management2026-03-31 $187.2M 2.1% +61.2% 1.1M 2026-05-15 加倉
NVDANVIDIA CORPORATION Scion Asset Management2025-09-30 $186.6M 13.5% 新進 1M 2025-11-03 新進
NTLAIntellia Therapeutics Inc ARK Invest2026-03-31 $186M 1.4% +2.1% 14.5M 2026-05-12 加倉
RKLBRocket Lab Corp ARK Invest2026-03-31 $144.1M 1.1% +0.4% 2.2M 2026-05-12 加倉
AAPLAPPLE INC Soros Fund Management2026-03-31 $127M 1.4% +20.3% 500,534 2026-05-15 加倉
MMACYS INC Berkshire Hathaway2026-03-31 $55M 0.0% 新進 3M 2026-05-15 新進
METAMETA PLATFORMS INC Third Point2026-03-31 $51.5M 2.5% 新進 90,000 2026-05-15 新進
GOOGLALPHABET INC Third Point2026-03-31 $50.3M 2.4% 新進 175,000 2026-05-15 新進
COFCAPITAL ONE FINL CORP Soros Fund Management2026-03-31 $32.9M 0.4% 新進 180,105 2026-05-15 新進
LEN.BLENNAR CORP Berkshire Hathaway2026-03-31 $20M 0.0% +31.3% 237,703 2026-05-15 加倉
METAMETA PLATFORMS INC Soros Fund Management2026-03-31 $19.8M 0.2% 新進 34,607 2026-05-15 新進
KOCOCA COLA CO Soros Fund Management2026-03-31 $11.5M 0.1% 新進 150,643 2026-05-15 新進
CBCHUBB LTD SWITZ Soros Fund Management2026-03-31 $7.5M 0.1% 新進 22,890 2026-05-15 新進
CRCLCIRCLE INTERNET GROUP INC Soros Fund Management2026-03-31 $7.2M 0.1% +46.4% 75,686 2026-05-15 加倉
AMDADVANCED MICRO DEVICES INC Soros Fund Management2026-03-31 $7M 0.1% +101.4% 34,645 2026-05-15 加倉
AMZNAMAZON COM INC Baupost Group2026-03-31 $649,543 12.7% +47.0% 3.1M 2026-05-14 加倉
NTRANatera Inc Duquesne Family Office2026-03-31 $612,691 18.1% +22.0% 3.1M 2026-05-15 加倉
HTZHERTZ GLOBAL HLDGS INC Coatue Management2026-03-31 $492,454 0.0% 新進 106,823 2026-05-15 新進
KTOSKRATOS DEFENSE & SEC SOLUTIO Soros Fund Management2026-03-31 $352,550 0.0% 新進 5,000 2026-05-15 新進
GOOGALPHABET INC Baupost Group2026-03-31 $338,819 6.6% +8.6% 1.2M 2026-05-14 加倉
ROKURoku Inc Duquesne Family Office2026-03-31 $70,983 2.1% +28.7% 750,190 2026-05-15 加倉
TWSTTwist Bioscience Corp Duquesne Family Office2026-03-31 $9,789 0.3% 新進 206,000 2026-05-15 新進

機構減倉與清倉

減倉與清倉可以幫助區分普通調倉和完整退出。

股票 機構 市值 組合占比 股數變化 股數 披露 狀態
BACBANK AMERICA CORP Berkshire Hathaway2026-03-31 $25B 9.5% -0.7% 513.6M 2026-05-15 減倉
CVXCHEVRON CORPORATION Berkshire Hathaway2026-03-31 $17.5B 6.6% -35.2% 84.4M 2026-05-15 減倉
DVADAVITA INC Berkshire Hathaway2026-03-31 $4.6B 1.8% -5.2% 30.1M 2026-05-15 減倉
BNBROOKFIELD CORP Pershing Square2026-03-31 $2.4B 17.6% -2.8% 59.7M 2026-05-15 減倉
UBERUBER TECHNOLOGIES INC Pershing Square2026-03-31 $2.2B 15.7% -0.8% 30M 2026-05-15 減倉
AMZNAMAZON COM INC Tiger Global Management2026-03-31 $2.1B 9.1% -0.1% 10M 2026-05-15 減倉
QSRRESTAURANT BRANDS INTL INC Pershing Square2026-03-31 $1.7B 12.2% -1.0% 22.6M 2026-05-15 減倉
AMZNAMAZON COM INC Coatue Management2026-03-31 $1.7B 5.7% -20.2% 7.9M 2026-05-15 減倉
METAMETA PLATFORMS INC Coatue Management2026-03-31 $1.6B 5.5% -25.6% 2.8M 2026-05-15 減倉
METAMETA PLATFORMS INC Pershing Square2026-03-31 $1.5B 11.1% -0.5% 2.7M 2026-05-15 減倉
GOOGLALPHABET INC Coatue Management2026-03-31 $1.2B 4.3% -37.0% 4.3M 2026-05-15 減倉
NVDANVIDIA CORPORATION Coatue Management2026-03-31 $1.1B 3.8% -31.2% 6.3M 2026-05-15 減倉
TSLATesla Inc ARK Invest2026-03-31 $1.1B 8.2% -2.9% 2.8M 2026-05-12 減倉
MSFTMICROSOFT CORP Tiger Global Management2026-03-31 $925.4M 4.1% -54.4% 2.5M 2026-05-15 減倉
MSFTMICROSOFT CORP Coatue Management2026-03-31 $918M 3.2% -52.0% 2.5M 2026-05-15 減倉
NUENUCOR CORP Berkshire Hathaway2026-03-31 $660.7M 0.3% -39.0% 3.9M 2026-05-15 減倉
NTRANATERA INC Coatue Management2026-03-31 $508.3M 1.7% -3.5% 2.5M 2026-05-15 減倉
GOOGALPHABET INC Appaloosa Management2026-03-31 $497M 8.4% -3.0% 1.7M 2026-05-15 減倉
PLTRPalantir Technologies Inc ARK Invest2026-03-31 $454.9M 3.5% -3.8% 3.1M 2026-05-12 減倉
COINCoinbase Global Inc ARK Invest2026-03-31 $414.3M 3.2% -6.7% 2.4M 2026-05-12 減倉
AMZNAMAZON COM INC Soros Fund Management2026-03-31 $405.2M 4.4% -26.8% 1.9M 2026-05-15 減倉
AMZNAMAZON COM INC Third Point2026-03-31 $404M 19.4% -10.4% 1.9M 2026-05-15 減倉
TERTeradyne Inc ARK Invest2026-03-31 $369.1M 2.9% -47.2% 1.2M 2026-05-12 減倉
ROKURoku Inc ARK Invest2026-03-31 $361.5M 2.8% -35.0% 3.8M 2026-05-12 減倉
GOOGALPHABET INC Coatue Management2026-03-31 $320.1M 1.1% -44.2% 1.1M 2026-05-15 減倉
TWSTTwist Bioscience Corp ARK Invest2026-03-31 $301.4M 2.3% -16.1% 6.3M 2026-05-12 減倉
BEAMBeam Therapeutics Inc ARK Invest2026-03-31 $289.1M 2.2% -2.7% 12.1M 2026-05-12 減倉
NVDANVIDIA CORPORATION Appaloosa Management2026-03-31 $256.6M 4.3% -13.4% 1.5M 2026-05-15 減倉
METAMETA PLATFORMS INC Appaloosa Management2026-03-31 $249.7M 4.2% -27.3% 436,500 2026-05-15 減倉
TXG10X Genomics Inc ARK Invest2026-03-31 $248.8M 1.9% -7.5% 11.7M 2026-05-12 減倉
XYZBLOCK INC Tiger Global Management2026-03-31 $240.7M 1.1% -37.2% 4M 2026-05-15 減倉
DEDeere & Co ARK Invest2026-03-31 $224.8M 1.7% -5.4% 399,074 2026-05-12 減倉
TSMTaiwan Semiconductor Manufacturing Company Ltd ARK Invest2026-03-31 $212.1M 1.6% -16.1% 627,704 2026-05-12 減倉
XYZBlock Inc ARK Invest2026-03-31 $186.2M 1.4% -8.2% 3.1M 2026-05-12 減倉
NVDANVIDIA Corp ARK Invest2026-03-31 $180.6M 1.4% -17.5% 1M 2026-05-12 減倉
GOOGLALPHABET INC Soros Fund Management2026-03-31 $165M 1.8% -10.2% 573,929 2026-05-15 減倉
ARKBARK 21Shares Bitcoin ETF ARK Invest2026-03-31 $150.6M 1.2% -2.5% 6.7M 2026-05-12 減倉
ILMNIllumina Inc ARK Invest2026-03-31 $139.2M 1.1% -26.7% 1.1M 2026-05-12 減倉
NTRANatera Inc ARK Invest2026-03-31 $136.8M 1.1% -6.4% 684,255 2026-05-12 減倉
STZCONSTELLATION BRANDS INC Berkshire Hathaway2026-03-31 $94.9M 0.0% -95.1% 632,890 2026-05-15 減倉
TSMTAIWAN SEMICONDUCTOR MANUFAC Third Point2026-03-31 $92.9M 4.5% -35.3% 275,000 2026-05-15 減倉
GOOGALPHABET INC Pershing Square2026-03-31 $89.4M 0.7% -94.9% 311,726 2026-05-15 減倉
METAMeta Platforms Inc ARK Invest2026-03-31 $88.1M 0.7% -48.4% 153,996 2026-05-12 減倉
MSFTMICROSOFT CORP Soros Fund Management2026-03-31 $78.5M 0.9% -19.4% 211,966 2026-05-15 減倉
AMDADVANCED MICRO DEVICES INC Appaloosa Management2026-03-31 $45M 0.8% -31.9% 221,400 2026-05-15 減倉
MSFTMICROSOFT CORP Appaloosa Management2026-03-31 $33.3M 0.6% -82.0% 90,000 2026-05-15 減倉
NVDANVIDIA CORPORATION Third Point2026-03-31 $33.1M 1.6% -93.6% 190,000 2026-05-15 減倉
ALLYALLY FINL INC Soros Fund Management2026-03-31 $28.5M 0.3% -57.0% 725,267 2026-05-15 減倉
COFCAPITAL ONE FINL CORP Third Point2026-03-31 $25.5M 1.2% -87.3% 140,000 2026-05-15 減倉
UBERUBER TECHNOLOGIES INC Soros Fund Management2026-03-31 $22.6M 0.2% -15.6% 314,209 2026-05-15 減倉
TSLATESLA INC Coatue Management2026-03-31 $21.9M 0.1% -96.4% 58,838 2026-05-15 減倉
TSLATESLA INC Soros Fund Management2026-03-31 $19.7M 0.2% -6.3% 53,093 2026-05-15 減倉
GOOGLALPHABET INC Pershing Square2026-03-31 $9.3M 0.1% -95.2% 32,376 2026-05-15 減倉
MSFTMicrosoft Corp ARK Invest2026-03-31 $2.4M 0.0% -6.5% 6,399 2026-05-12 減倉
TSMTaiwan Semiconductor Manufac Duquesne Family Office2026-03-31 $167,380 5.0% -8.8% 495,280 2026-05-15 減倉
AMZNAmazon Com Inc Duquesne Family Office2026-03-31 $51,193 1.5% -70.7% 245,800 2026-05-15 減倉
QSRRestaurant Brands Intl Inc Duquesne Family Office2026-03-31 $33,583 1.0% -62.4% 454,435 2026-05-15 減倉
GOOGLAlphabet Inc Duquesne Family Office2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
MCOMOODYS CORP Coatue Management2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
AMZNAMAZON COM INC Berkshire Hathaway2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
METAMETA PLATFORMS INC Scion Asset Management2025-09-30 $0 0.0% -100.0% 0 2025-11-03 清倉
MSFTMICROSOFT CORP Third Point2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
DALDELTA AIR LINES INC DEL Appaloosa Management2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
DALDelta Air Lines Inc Del Duquesne Family Office2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
BNBROOKFIELD CORP Third Point2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
AMDADVANCED MICRO DEVICES INC Coatue Management2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
SHOPSHOPIFY INC Soros Fund Management2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
CRCLCIRCLE INTERNET GROUP INC Tiger Global Management2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
COINCOINBASE GLOBAL INC Soros Fund Management2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
RBLXROBLOX CORP Soros Fund Management2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
HLTHILTON WORLDWIDE HLDGS INC Pershing Square2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
CMGChipotle Mexican Grill Inc Duquesne Family Office2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉
CMGCHIPOTLE MEXICAN GRILL INC Third Point2026-03-31 $0 0.0% -100.0% 0 2026-05-15 清倉

全部個股詳情頁

每張卡片都會打開該股票的獨立 SEO 詳情頁。

AAPL APPLE INC
2 $58B
AXP AMERICAN EXPRESS CO
1 $45.9B
KO COCA COLA CO
2 $30.4B
BAC BANK AMERICA CORP
1 $25B
GOOGL ALPHABET INC
7 $20.1B
CVX CHEVRON CORPORATION
1 $17.5B
OXY OCCIDENTAL PETE CORP
1 $17.2B
CB CHUBB LTD SWITZ
2 $11.2B
MCO MOODYS CORP
2 $10.8B
AMZN AMAZON COM INC
10 $8.1B
KHC KRAFT HEINZ CO
1 $7.3B
TSM Taiwan Semiconductor Manufacturing Company Ltd
7 $6.1B
META META PLATFORMS INC
8 $5.3B
DVA DAVITA INC
1 $4.6B
MSFT MICROSOFT CORP
7 $4.1B
NVDA NVIDIA Corp
7 $4B
KR KROGER CO
1 $3.6B
SIRI SIRIUSXM HOLDINGS INC
1 $2.9B
DAL DELTA AIR LINES INC
3 $2.6B
UBER UBER TECHNOLOGIES INC
4 $2.6B
BN BROOKFIELD CORP
2 $2.4B
VRSN VERISIGN INC
1 $2.2B
GOOG ALPHABET INC
6 $2.1B
QSR RESTAURANT BRANDS INTL INC
3 $1.7B
PLTR Palantir Technologies Inc
2 $1.4B
COF CAPITAL ONE FINL CORP
3 $1.4B
NYT NEW YORK TIMES CO MTN BE
1 $1.3B
HHH HOWARD HUGHES HOLDINGS INC
1 $1.2B
ALLY ALLY FINL INC
2 $1.2B
TSLA Tesla Inc
3 $1.1B
LEN LENNAR CORP
1 $877.1M
NUE NUCOR CORP
1 $660.7M
NTRA Natera Inc
3 $645.8M
AMD Advanced Micro Devices Inc
4 $604M
CRSP CRISPR Therapeutics AG
1 $538.2M
SHOP Shopify Inc
2 $495.6M
CRWV CoreWeave Inc
2 $450.7M
CRCL Circle Internet Group Inc
3 $437.5M
TEM Tempus AI Inc
1 $434.5M
XYZ Block Inc
2 $426.9M
HOOD Robinhood Markets Inc
1 $416M
COIN Coinbase Global Inc
2 $414.3M
LPX LOUISIANA PAC CORP
1 $412.1M
TER Teradyne Inc
1 $369.1M
ROKU Roku Inc
2 $361.6M
RBLX ROBLOX Corp
2 $333.5M
TWST Twist Bioscience Corp
2 $301.4M
BEAM Beam Therapeutics Inc
1 $289.1M
TXG 10X Genomics Inc
1 $248.8M
KTOS Kratos Defense & Security Solutions Inc.
2 $246.5M
DE Deere & Co
1 $224.8M
ACHR Archer Aviation Inc
1 $193.5M
NTLA Intellia Therapeutics Inc
1 $186M
ARKB ARK 21Shares Bitcoin ETF
1 $150.6M
RKLB Rocket Lab Corp
1 $144.1M
ILMN Illumina Inc
1 $139.2M
STZ CONSTELLATION BRANDS INC
1 $94.9M
NVR NVR INC
1 $73.2M
HTZ HERTZ GLOBAL HLDGS INC
2 $70.8M
M MACYS INC
1 $55M
LEN.B LENNAR CORP
1 $20M
JEF JEFFERIES FINANCIAL GROUP IN
1 $17.9M
HLT HILTON WORLDWIDE HLDGS INC
1 $0
CMG Chipotle Mexican Grill Inc
2 $0

個股 13F 常見問題

什麼是個股 13F 頁?

它按 ticker 聚合 13F 持倉,讓讀者看到哪些追蹤機構披露持有、誰加倉、誰減倉,以及該倉位在各自組合中的大小。

13F 加倉是買入信號嗎?

不是。它只是延遲披露的股數變化。應把它當作持倉背景,再結合個股頁、財報、估值和當前價格判斷。

為什麼有些股票的機構記錄更多?

這取決於追蹤機構範圍,以及該股票是否出現在最新支持的披露中。大型廣泛持有股票通常記錄更多。

應該從這裡開始還是從 /13f/investors 開始?

如果問題關於某檔股票,從這裡開始;如果問題關於某個管理人的組合行為,從 /13f/investors 開始。

個股 13F 備註

先看合計敞口

最大的個股 13F 記錄顯示追蹤機構披露市值集中在哪些股票上,這能把廣泛持有和單一機構倉位分開。

再看加倉和減倉

新進或加倉不等於高權重。需要把動作和市值、機構風格、其他投資人是否同方向行動放在一起看。

記住披露延遲

13F 是季度延遲快照,不顯示所有對沖、空頭、現金、衍生品,也不顯示季度後全部交易。