13F by stock
Stock-Level Institutional Activity
A dedicated 13F stock activity hub showing which tracked managers own each ticker, who added, who reduced, and which positions matter most inside each portfolio.
Largest Stock-Level 13F Exposure
Sorted by aggregate reported market value across the tracked 13F managers.
Institutional Adds And New Positions
New and increased positions usually deserve a different read from unchanged legacy holdings.
| Ticker | Manager | Market value | Weight | Share change | Shares | Filing | Status |
|---|---|---|---|---|---|---|---|
| GOOGLALPHABET INC | Berkshire Hathaway2026-03-31 | $15.6B | 5.9% | +204.0% | 54.2M | 2026-05-15 | Increased |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | Coatue Management2026-03-31 | $3.1B | 10.8% | +7.6% | 9.3M | 2026-05-15 | Increased |
| DALDELTA AIR LINES INC | Berkshire Hathaway2026-03-31 | $2.6B | 1.0% | New | 39.8M | 2026-05-15 | New |
| AMZNAMAZON COM INC | Pershing Square2026-03-31 | $2.4B | 17.4% | +19.2% | 11.5M | 2026-05-15 | Increased |
| NVDANVIDIA CORPORATION | Tiger Global Management2026-03-31 | $2.1B | 9.2% | +9.1% | 12M | 2026-05-15 | Increased |
| MSFTMICROSOFT CORP | Pershing Square2026-03-31 | $2.1B | 15.3% | New | 5.7M | 2026-05-15 | New |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | Tiger Global Management2026-03-31 | $1.9B | 8.2% | +49.4% | 5.6M | 2026-05-15 | Increased |
| METAMETA PLATFORMS INC | Tiger Global Management2026-03-31 | $1.8B | 7.7% | +12.2% | 3.1M | 2026-05-15 | Increased |
| NYTNEW YORK TIMES CO MTN BE | Berkshire Hathaway2026-03-31 | $1.3B | 0.5% | +199.0% | 15.1M | 2026-05-15 | Increased |
| GOOGALPHABET INC | Berkshire Hathaway2026-03-31 | $1B | 0.4% | New | 3.6M | 2026-05-15 | New |
| PLTRPALANTIR TECHNOLOGIES INC | Scion Asset Management2025-09-30 | $912.1M | 66.0% | New | 5M | 2025-11-03 | New |
| AMZNAMAZON COM INC | Appaloosa Management2026-03-31 | $899.7M | 15.2% | +98.2% | 4.3M | 2026-05-15 | Increased |
| LENLENNAR CORP | Berkshire Hathaway2026-03-31 | $877.1M | 0.3% | +43.2% | 10.1M | 2026-05-15 | Increased |
| AMDAdvanced Micro Devices Inc | ARK Invest2026-03-31 | $551.9M | 4.3% | +5.4% | 2.7M | 2026-05-12 | Increased |
| CRSPCRISPR Therapeutics AG | ARK Invest2026-03-31 | $538.2M | 4.2% | +7.5% | 11.3M | 2026-05-12 | Increased |
| SHOPShopify Inc | ARK Invest2026-03-31 | $495.6M | 3.9% | +5.0% | 4.2M | 2026-05-12 | Increased |
| UBERUBER TECHNOLOGIES INC | Appaloosa Management2026-03-31 | $455.5M | 7.7% | +242.3% | 6.3M | 2026-05-15 | Increased |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | Appaloosa Management2026-03-31 | $448.6M | 7.6% | +17.5% | 1.3M | 2026-05-15 | Increased |
| TEMTempus AI Inc | ARK Invest2026-03-31 | $434.5M | 3.4% | +27.1% | 9.6M | 2026-05-12 | Increased |
| CRCLCircle Internet Group Inc | ARK Invest2026-03-31 | $430.2M | 3.3% | +8.9% | 4.5M | 2026-05-12 | Increased |
| HOODRobinhood Markets Inc | ARK Invest2026-03-31 | $416M | 3.2% | +24.9% | 6M | 2026-05-12 | Increased |
| RBLXROBLOX Corp | ARK Invest2026-03-31 | $333.5M | 2.6% | +22.0% | 5.9M | 2026-05-12 | Increased |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | Soros Fund Management2026-03-31 | $303.2M | 3.3% | +156.5% | 897,318 | 2026-05-15 | Increased |
| AMZNAmazon.com Inc | ARK Invest2026-03-31 | $282.3M | 2.2% | +11.8% | 1.4M | 2026-05-12 | Increased |
| CRWVCOREWEAVE INC | Soros Fund Management2026-03-31 | $254.1M | 2.8% | +90.7% | 3.3M | 2026-05-15 | Increased |
| KTOSKratos Defense & Security Solutions Inc. | ARK Invest2026-03-31 | $246.2M | 1.9% | +1.1% | 3.5M | 2026-05-12 | Increased |
| GOOGAlphabet Inc | ARK Invest2026-03-31 | $206.7M | 1.6% | +32.0% | 720,414 | 2026-05-12 | Increased |
| CRWVCoreWeave Inc | ARK Invest2026-03-31 | $196.6M | 1.5% | +31.9% | 2.5M | 2026-05-12 | Increased |
| ACHRArcher Aviation Inc | ARK Invest2026-03-31 | $193.5M | 1.5% | +6.4% | 37.4M | 2026-05-12 | Increased |
| NVDANVIDIA CORPORATION | Soros Fund Management2026-03-31 | $187.2M | 2.1% | +61.2% | 1.1M | 2026-05-15 | Increased |
| NVDANVIDIA CORPORATION | Scion Asset Management2025-09-30 | $186.6M | 13.5% | New | 1M | 2025-11-03 | New |
| NTLAIntellia Therapeutics Inc | ARK Invest2026-03-31 | $186M | 1.4% | +2.1% | 14.5M | 2026-05-12 | Increased |
| RKLBRocket Lab Corp | ARK Invest2026-03-31 | $144.1M | 1.1% | +0.4% | 2.2M | 2026-05-12 | Increased |
| AAPLAPPLE INC | Soros Fund Management2026-03-31 | $127M | 1.4% | +20.3% | 500,534 | 2026-05-15 | Increased |
| MMACYS INC | Berkshire Hathaway2026-03-31 | $55M | 0.0% | New | 3M | 2026-05-15 | New |
| METAMETA PLATFORMS INC | Third Point2026-03-31 | $51.5M | 2.5% | New | 90,000 | 2026-05-15 | New |
| GOOGLALPHABET INC | Third Point2026-03-31 | $50.3M | 2.4% | New | 175,000 | 2026-05-15 | New |
| COFCAPITAL ONE FINL CORP | Soros Fund Management2026-03-31 | $32.9M | 0.4% | New | 180,105 | 2026-05-15 | New |
| LEN.BLENNAR CORP | Berkshire Hathaway2026-03-31 | $20M | 0.0% | +31.3% | 237,703 | 2026-05-15 | Increased |
| METAMETA PLATFORMS INC | Soros Fund Management2026-03-31 | $19.8M | 0.2% | New | 34,607 | 2026-05-15 | New |
| KOCOCA COLA CO | Soros Fund Management2026-03-31 | $11.5M | 0.1% | New | 150,643 | 2026-05-15 | New |
| CBCHUBB LTD SWITZ | Soros Fund Management2026-03-31 | $7.5M | 0.1% | New | 22,890 | 2026-05-15 | New |
| CRCLCIRCLE INTERNET GROUP INC | Soros Fund Management2026-03-31 | $7.2M | 0.1% | +46.4% | 75,686 | 2026-05-15 | Increased |
| AMDADVANCED MICRO DEVICES INC | Soros Fund Management2026-03-31 | $7M | 0.1% | +101.4% | 34,645 | 2026-05-15 | Increased |
| AMZNAMAZON COM INC | Baupost Group2026-03-31 | $649,543 | 12.7% | +47.0% | 3.1M | 2026-05-14 | Increased |
| NTRANatera Inc | Duquesne Family Office2026-03-31 | $612,691 | 18.1% | +22.0% | 3.1M | 2026-05-15 | Increased |
| HTZHERTZ GLOBAL HLDGS INC | Coatue Management2026-03-31 | $492,454 | 0.0% | New | 106,823 | 2026-05-15 | New |
| KTOSKRATOS DEFENSE & SEC SOLUTIO | Soros Fund Management2026-03-31 | $352,550 | 0.0% | New | 5,000 | 2026-05-15 | New |
| GOOGALPHABET INC | Baupost Group2026-03-31 | $338,819 | 6.6% | +8.6% | 1.2M | 2026-05-14 | Increased |
| ROKURoku Inc | Duquesne Family Office2026-03-31 | $70,983 | 2.1% | +28.7% | 750,190 | 2026-05-15 | Increased |
| TWSTTwist Bioscience Corp | Duquesne Family Office2026-03-31 | $9,789 | 0.3% | New | 206,000 | 2026-05-15 | New |
Institutional Reductions And Sold-Out Positions
Reductions and sold-out rows help separate trimming from a full exit.
| Ticker | Manager | Market value | Weight | Share change | Shares | Filing | Status |
|---|---|---|---|---|---|---|---|
| BACBANK AMERICA CORP | Berkshire Hathaway2026-03-31 | $25B | 9.5% | -0.7% | 513.6M | 2026-05-15 | Reduced |
| CVXCHEVRON CORPORATION | Berkshire Hathaway2026-03-31 | $17.5B | 6.6% | -35.2% | 84.4M | 2026-05-15 | Reduced |
| DVADAVITA INC | Berkshire Hathaway2026-03-31 | $4.6B | 1.8% | -5.2% | 30.1M | 2026-05-15 | Reduced |
| BNBROOKFIELD CORP | Pershing Square2026-03-31 | $2.4B | 17.6% | -2.8% | 59.7M | 2026-05-15 | Reduced |
| UBERUBER TECHNOLOGIES INC | Pershing Square2026-03-31 | $2.2B | 15.7% | -0.8% | 30M | 2026-05-15 | Reduced |
| AMZNAMAZON COM INC | Tiger Global Management2026-03-31 | $2.1B | 9.1% | -0.1% | 10M | 2026-05-15 | Reduced |
| QSRRESTAURANT BRANDS INTL INC | Pershing Square2026-03-31 | $1.7B | 12.2% | -1.0% | 22.6M | 2026-05-15 | Reduced |
| AMZNAMAZON COM INC | Coatue Management2026-03-31 | $1.7B | 5.7% | -20.2% | 7.9M | 2026-05-15 | Reduced |
| METAMETA PLATFORMS INC | Coatue Management2026-03-31 | $1.6B | 5.5% | -25.6% | 2.8M | 2026-05-15 | Reduced |
| METAMETA PLATFORMS INC | Pershing Square2026-03-31 | $1.5B | 11.1% | -0.5% | 2.7M | 2026-05-15 | Reduced |
| GOOGLALPHABET INC | Coatue Management2026-03-31 | $1.2B | 4.3% | -37.0% | 4.3M | 2026-05-15 | Reduced |
| NVDANVIDIA CORPORATION | Coatue Management2026-03-31 | $1.1B | 3.8% | -31.2% | 6.3M | 2026-05-15 | Reduced |
| TSLATesla Inc | ARK Invest2026-03-31 | $1.1B | 8.2% | -2.9% | 2.8M | 2026-05-12 | Reduced |
| MSFTMICROSOFT CORP | Tiger Global Management2026-03-31 | $925.4M | 4.1% | -54.4% | 2.5M | 2026-05-15 | Reduced |
| MSFTMICROSOFT CORP | Coatue Management2026-03-31 | $918M | 3.2% | -52.0% | 2.5M | 2026-05-15 | Reduced |
| NUENUCOR CORP | Berkshire Hathaway2026-03-31 | $660.7M | 0.3% | -39.0% | 3.9M | 2026-05-15 | Reduced |
| NTRANATERA INC | Coatue Management2026-03-31 | $508.3M | 1.7% | -3.5% | 2.5M | 2026-05-15 | Reduced |
| GOOGALPHABET INC | Appaloosa Management2026-03-31 | $497M | 8.4% | -3.0% | 1.7M | 2026-05-15 | Reduced |
| PLTRPalantir Technologies Inc | ARK Invest2026-03-31 | $454.9M | 3.5% | -3.8% | 3.1M | 2026-05-12 | Reduced |
| COINCoinbase Global Inc | ARK Invest2026-03-31 | $414.3M | 3.2% | -6.7% | 2.4M | 2026-05-12 | Reduced |
| AMZNAMAZON COM INC | Soros Fund Management2026-03-31 | $405.2M | 4.4% | -26.8% | 1.9M | 2026-05-15 | Reduced |
| AMZNAMAZON COM INC | Third Point2026-03-31 | $404M | 19.4% | -10.4% | 1.9M | 2026-05-15 | Reduced |
| TERTeradyne Inc | ARK Invest2026-03-31 | $369.1M | 2.9% | -47.2% | 1.2M | 2026-05-12 | Reduced |
| ROKURoku Inc | ARK Invest2026-03-31 | $361.5M | 2.8% | -35.0% | 3.8M | 2026-05-12 | Reduced |
| GOOGALPHABET INC | Coatue Management2026-03-31 | $320.1M | 1.1% | -44.2% | 1.1M | 2026-05-15 | Reduced |
| TWSTTwist Bioscience Corp | ARK Invest2026-03-31 | $301.4M | 2.3% | -16.1% | 6.3M | 2026-05-12 | Reduced |
| BEAMBeam Therapeutics Inc | ARK Invest2026-03-31 | $289.1M | 2.2% | -2.7% | 12.1M | 2026-05-12 | Reduced |
| NVDANVIDIA CORPORATION | Appaloosa Management2026-03-31 | $256.6M | 4.3% | -13.4% | 1.5M | 2026-05-15 | Reduced |
| METAMETA PLATFORMS INC | Appaloosa Management2026-03-31 | $249.7M | 4.2% | -27.3% | 436,500 | 2026-05-15 | Reduced |
| TXG10X Genomics Inc | ARK Invest2026-03-31 | $248.8M | 1.9% | -7.5% | 11.7M | 2026-05-12 | Reduced |
| XYZBLOCK INC | Tiger Global Management2026-03-31 | $240.7M | 1.1% | -37.2% | 4M | 2026-05-15 | Reduced |
| DEDeere & Co | ARK Invest2026-03-31 | $224.8M | 1.7% | -5.4% | 399,074 | 2026-05-12 | Reduced |
| TSMTaiwan Semiconductor Manufacturing Company Ltd | ARK Invest2026-03-31 | $212.1M | 1.6% | -16.1% | 627,704 | 2026-05-12 | Reduced |
| XYZBlock Inc | ARK Invest2026-03-31 | $186.2M | 1.4% | -8.2% | 3.1M | 2026-05-12 | Reduced |
| NVDANVIDIA Corp | ARK Invest2026-03-31 | $180.6M | 1.4% | -17.5% | 1M | 2026-05-12 | Reduced |
| GOOGLALPHABET INC | Soros Fund Management2026-03-31 | $165M | 1.8% | -10.2% | 573,929 | 2026-05-15 | Reduced |
| ARKBARK 21Shares Bitcoin ETF | ARK Invest2026-03-31 | $150.6M | 1.2% | -2.5% | 6.7M | 2026-05-12 | Reduced |
| ILMNIllumina Inc | ARK Invest2026-03-31 | $139.2M | 1.1% | -26.7% | 1.1M | 2026-05-12 | Reduced |
| NTRANatera Inc | ARK Invest2026-03-31 | $136.8M | 1.1% | -6.4% | 684,255 | 2026-05-12 | Reduced |
| STZCONSTELLATION BRANDS INC | Berkshire Hathaway2026-03-31 | $94.9M | 0.0% | -95.1% | 632,890 | 2026-05-15 | Reduced |
| TSMTAIWAN SEMICONDUCTOR MANUFAC | Third Point2026-03-31 | $92.9M | 4.5% | -35.3% | 275,000 | 2026-05-15 | Reduced |
| GOOGALPHABET INC | Pershing Square2026-03-31 | $89.4M | 0.7% | -94.9% | 311,726 | 2026-05-15 | Reduced |
| METAMeta Platforms Inc | ARK Invest2026-03-31 | $88.1M | 0.7% | -48.4% | 153,996 | 2026-05-12 | Reduced |
| MSFTMICROSOFT CORP | Soros Fund Management2026-03-31 | $78.5M | 0.9% | -19.4% | 211,966 | 2026-05-15 | Reduced |
| AMDADVANCED MICRO DEVICES INC | Appaloosa Management2026-03-31 | $45M | 0.8% | -31.9% | 221,400 | 2026-05-15 | Reduced |
| MSFTMICROSOFT CORP | Appaloosa Management2026-03-31 | $33.3M | 0.6% | -82.0% | 90,000 | 2026-05-15 | Reduced |
| NVDANVIDIA CORPORATION | Third Point2026-03-31 | $33.1M | 1.6% | -93.6% | 190,000 | 2026-05-15 | Reduced |
| ALLYALLY FINL INC | Soros Fund Management2026-03-31 | $28.5M | 0.3% | -57.0% | 725,267 | 2026-05-15 | Reduced |
| COFCAPITAL ONE FINL CORP | Third Point2026-03-31 | $25.5M | 1.2% | -87.3% | 140,000 | 2026-05-15 | Reduced |
| UBERUBER TECHNOLOGIES INC | Soros Fund Management2026-03-31 | $22.6M | 0.2% | -15.6% | 314,209 | 2026-05-15 | Reduced |
| TSLATESLA INC | Coatue Management2026-03-31 | $21.9M | 0.1% | -96.4% | 58,838 | 2026-05-15 | Reduced |
| TSLATESLA INC | Soros Fund Management2026-03-31 | $19.7M | 0.2% | -6.3% | 53,093 | 2026-05-15 | Reduced |
| GOOGLALPHABET INC | Pershing Square2026-03-31 | $9.3M | 0.1% | -95.2% | 32,376 | 2026-05-15 | Reduced |
| MSFTMicrosoft Corp | ARK Invest2026-03-31 | $2.4M | 0.0% | -6.5% | 6,399 | 2026-05-12 | Reduced |
| TSMTaiwan Semiconductor Manufac | Duquesne Family Office2026-03-31 | $167,380 | 5.0% | -8.8% | 495,280 | 2026-05-15 | Reduced |
| AMZNAmazon Com Inc | Duquesne Family Office2026-03-31 | $51,193 | 1.5% | -70.7% | 245,800 | 2026-05-15 | Reduced |
| QSRRestaurant Brands Intl Inc | Duquesne Family Office2026-03-31 | $33,583 | 1.0% | -62.4% | 454,435 | 2026-05-15 | Reduced |
| GOOGLAlphabet Inc | Duquesne Family Office2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| MCOMOODYS CORP | Coatue Management2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| AMZNAMAZON COM INC | Berkshire Hathaway2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| METAMETA PLATFORMS INC | Scion Asset Management2025-09-30 | $0 | 0.0% | -100.0% | 0 | 2025-11-03 | Sold out |
| MSFTMICROSOFT CORP | Third Point2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| DALDELTA AIR LINES INC DEL | Appaloosa Management2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| DALDelta Air Lines Inc Del | Duquesne Family Office2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| BNBROOKFIELD CORP | Third Point2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| AMDADVANCED MICRO DEVICES INC | Coatue Management2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| SHOPSHOPIFY INC | Soros Fund Management2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| CRCLCIRCLE INTERNET GROUP INC | Tiger Global Management2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| COINCOINBASE GLOBAL INC | Soros Fund Management2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| RBLXROBLOX CORP | Soros Fund Management2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| HLTHILTON WORLDWIDE HLDGS INC | Pershing Square2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| CMGChipotle Mexican Grill Inc | Duquesne Family Office2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
| CMGCHIPOTLE MEXICAN GRILL INC | Third Point2026-03-31 | $0 | 0.0% | -100.0% | 0 | 2026-05-15 | Sold out |
All Stock Detail Pages
Each card opens a dedicated SEO detail page for that ticker.
Stock-level 13F FAQ
What is a stock-level 13F page?
It groups 13F holdings by ticker so readers can see which tracked managers reported ownership, who added, who reduced, and how large the position was inside each portfolio.
Is a 13F increase a buy signal?
No. It is a delayed reported share-count change. Treat it as ownership context, then compare the stock page, earnings, valuation, and current price before drawing a conclusion.
Why do some stocks have more manager rows than others?
Coverage depends on the tracked managers and whether a ticker appears in their latest supported filings. A widely held large-cap stock usually has more rows than a smaller or less reported company.
Should I start here or on /13f/investors?
Start here when the question is about a ticker. Start on /13f/investors when the question is about one manager's portfolio behavior.
Stock-level 13F notes
The largest stock-level rows show where reported 13F value is concentrated across tracked managers. That helps separate broad ownership from one isolated manager position.
A new or increased position is not the same as a high portfolio weight. Compare the action with dollar value, manager style, and whether other investors moved in the same direction.
13F reports are delayed quarterly snapshots. They do not show every hedge, short position, cash balance, derivative, or trade after quarter end.