13F institutional portfolio research
Soros Fund Management holdings analysis: Soros Fund Management 13F trends
Deterministic analysis from filing data
The current read on Soros Fund Management's holdings
Soros Fund Management's current 13F is anchored by its largest positions. Q1 2026 reports 255 positions totaling $9.1B. The reported portfolio is highly diversified, with even the top five positions representing only 23% of total value.
Position-level activity separates the active decisions from the static book. The largest measured share-count move this quarter was an increase in CORE SCIENTIFIC INC NEW by 5935.6%. Soros Fund Management initiated 112 new positions, the most prominent being LINDE PLC at $128.9M. 94 positions were fully exited, including SPOTIFY USA INC (last quarter valued at $221.2M).
Recent history puts Soros Fund Management's latest portfolio value in context. Compared with the prior four tracked quarters: reported value is meaningfully higher than the trailing average, led by STATE STR SPDR S&P 500 ETF T and quarter-end market values.
The final cross-check is to place Soros Fund Management beside similar tracked allocators. Pershing Square (11 positions; top sector: Consumer Discretionary); Appaloosa Management (31 positions; top sector: Consumer Discretionary); Third Point (33 positions; top sector: Consumer Discretionary). See the last four quarters table below for the full arc of Soros Fund Management's reported activity.
Current snapshot
All reported holdings
255 active positions ranked by reported market value.
| Ticker | Company | Shares | Market value | % of portfolio | Change vs. prior quarter |
|---|---|---|---|---|---|
| — | STATE STR SPDR S&P 500 ETF T | 1,213,400 | $789.1M | 8.65% | +316.0% |
| AMZN | AMAZON COM INC | 1,945,789 | $405.2M | 4.44% | -26.8% |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 897,318 | $303.2M | 3.33% | +156.5% |
| — | SELECT SECTOR SPDR TR | 4,948,400 | $303.1M | 3.32% | +36.0% |
| CRWV | COREWEAVE INC | 3,279,460 | $254.1M | 2.79% | +90.7% |
| — | GLOBAL PMTS INC | 247,500,000 | $218.2M | 2.39% | +26.6% |
| — | SPDR SERIES TRUST | 1,196,900 | $217.6M | 2.39% | -63.6% |
| — | ELECTRONIC ARTS INC | 965,793 | $196.9M | 2.16% | +125.4% |
| NVDA | NVIDIA CORPORATION | 1,073,206 | $187.2M | 2.05% | +61.2% |
| — | BILL HOLDINGS INC | 209,679,000 | $186.6M | 2.05% | +132.0% |
| — | PG&E CORP | 175,000,000 | $181.6M | 1.99% | +31.1% |
| GOOGL | ALPHABET INC | 573,929 | $165.0M | 1.81% | -10.2% |
| — | JAZZ INVESTMENTS I LTD | 130,399,000 | $158.4M | 1.74% | -12.7% |
| — | RIVIAN AUTOMOTIVE INC | 143,436,000 | $153.7M | 1.69% | 0.0% |
| — | JD.COM INC | 150,158,000 | $149.9M | 1.64% | +266.2% |
| — | LINDE PLC | 259,926 | $128.9M | 1.41% | New |
| AAPL | APPLE INC | 500,534 | $127.0M | 1.39% | +20.3% |
| — | TKO GROUP HOLDINGS INC | 604,242 | $121.8M | 1.34% | -4.9% |
| — | SEALED AIR CORP NEW | 2,751,799 | $115.7M | 1.27% | +428.2% |
| — | LUMENTUM HLDGS INC | 21,378,000 | $114.5M | 1.26% | +327.6% |
| — | SMURFIT WESTROCK PLC | 2,520,236 | $100.4M | 1.10% | +4.9% |
| — | DROPBOX INC | 103,500,000 | $98.2M | 1.08% | +11.9% |
| — | ITRON INC | 1,094,835 | $98.1M | 1.08% | +191.8% |
| — | CHART INDS INC | 470,095 | $97.2M | 1.07% | +64.6% |
| — | BLACKLINE INC | 101,000,000 | $94.9M | 1.04% | New |
| — | AMICUS THERAPEUTIC | 5,753,186 | $83.2M | 0.91% | +15.1% |
| — | IDACORP INC | 577,290 | $82.5M | 0.91% | -1.3% |
| — | HONEYWELL INTL INC | 358,052 | $80.9M | 0.89% | +403.9% |
| — | CMS ENERGY CORP | 1,034,397 | $80.2M | 0.88% | -6.5% |
| MSFT | MICROSOFT CORP | 211,966 | $78.5M | 0.86% | -19.4% |
| — | HOLOGIC INC | 1,013,552 | $76.6M | 0.84% | +15.6% |
| — | LUMENTUM HLDGS INC | 10,250,000 | $72.3M | 0.79% | 0.0% |
| — | H2O AMERICA | 1,228,747 | $72.1M | 0.79% | New |
| — | SNAP INC | 88,000,000 | $71.1M | 0.78% | New |
| — | CLEARWATER ANALYTICS HLDGS I | 2,941,405 | $69.6M | 0.76% | +2.2% |
| — | KODIAK AI INC. | 9,767,037 | $67.8M | 0.74% | -2.0% |
| — | SALESFORCE INC | 361,291 | $67.4M | 0.74% | -30.4% |
| — | PENUMBRA INC | 203,434 | $66.8M | 0.73% | New |
| — | BERKSHIRE HATHAWAY INC DEL | 133,277 | $63.9M | 0.70% | New |
| — | NEXTERA ENERGY INC | 1,200,703 | $60.4M | 0.66% | New |
| — | VARONIS SYS INC | 68,055,000 | $59.5M | 0.65% | New |
| — | WEC ENERGY GROUP INC | 512,754 | $59.4M | 0.65% | +432.8% |
| — | DEXCOM INC | 62,977,000 | $58.2M | 0.64% | New |
| — | MEDLINE INC | 1,286,434 | $57.2M | 0.63% | -18.6% |
| — | KENVUE INC | 3,157,266 | $54.4M | 0.60% | +153.3% |
| — | COREBRIDGE FINL INC | 2,133,647 | $50.9M | 0.56% | +3.2% |
| — | BRIGHTHOUSE FINL INC | 846,794 | $50.7M | 0.56% | +9.4% |
| — | WIX COM LTD | 561,600 | $50.6M | 0.55% | New |
| — | WEBSTER FINL CORP | 711,790 | $49.4M | 0.54% | New |
| — | TRI POINTE HOMES INC | 1,041,426 | $48.7M | 0.53% | New |
| — | BROADCOM INC | 155,107 | $48.0M | 0.53% | +51.5% |
| — | ONESTREAM INC | 1,830,222 | $43.9M | 0.48% | +454.6% |
| — | INTERACTIVE BROKERS GROUP IN | 645,344 | $43.3M | 0.47% | -16.3% |
| — | APELLIS PHARMACEUTICALS INC | 1,056,000 | $42.5M | 0.47% | New |
| — | BGC GROUP INC | 4,199,713 | $41.1M | 0.45% | +99.0% |
| — | XCEL ENERGY INC | 508,440 | $40.4M | 0.44% | -30.5% |
| — | NCL CORP LTD | 40,175,000 | $39.5M | 0.43% | 0.0% |
| — | MCDONALDS CORP | 123,562 | $38.4M | 0.42% | New |
| — | ELASTIC N V | 761,000 | $38.0M | 0.42% | New |
| — | VISTRA CORP | 244,314 | $36.7M | 0.40% | New |
| — | ETSY INC | 37,500,000 | $36.7M | 0.40% | -55.9% |
| — | ATLASSIAN CORPORATION | 535,515 | $36.5M | 0.40% | +86.7% |
| — | WOODWARD INC | 99,830 | $35.7M | 0.39% | -44.9% |
| — | SUNBELT RENTALS HOLDINGS INC | 546,114 | $35.5M | 0.39% | New |
| — | ACADIAN ASSET MANAGEMENT INC | 648,807 | $35.3M | 0.39% | -12.0% |
| — | JPMORGAN CHASE & CO | 118,358 | $34.8M | 0.38% | +5366.9% |
| — | CEMEX SA EURO MTN BE 144A | 2,991,971 | $34.2M | 0.38% | New |
| — | FIGURE TECHNOLOGY SOLUTIO | 1,000,000 | $34.0M | 0.37% | -52.3% |
| — | UL SOLUTIONS INC | 395,000 | $33.9M | 0.37% | -32.0% |
| — | PONY AI INC | 3,522,709 | $33.3M | 0.36% | +57.8% |
| — | DAY ONE BIOPHARMACEUTICALS I | 1,539,100 | $33.0M | 0.36% | New |
| COF | CAPITAL ONE FINL CORP | 180,105 | $32.9M | 0.36% | New |
| — | NCR ATLEOS CORPORATION | 730,349 | $31.8M | 0.35% | New |
| — | IRON MTN INC DEL | 310,000 | $31.7M | 0.35% | -5.4% |
| — | WARNER BROS DISCOVERY INC | 1,092,610 | $30.0M | 0.33% | +628.4% |
| — | SELECT MED HLDGS CORP | 1,833,473 | $29.9M | 0.33% | New |
| — | VSE CORP | 157,201 | $29.0M | 0.32% | +2276.1% |
| — | VERIS RESIDENTIAL INC | 1,533,840 | $28.9M | 0.32% | New |
| ALLY | ALLY FINL INC | 725,267 | $28.5M | 0.31% | -57.0% |
| — | ISHARES INC | 354,686 | $27.9M | 0.31% | 0.0% |
| — | BLUE OWL CAPITAL CORPORATION | 2,451,136 | $27.1M | 0.30% | New |
| — | PORTLAND GEN ELEC CO | 506,328 | $26.7M | 0.29% | New |
| — | ACCENTURE PLC IRELAND | 134,640 | $26.7M | 0.29% | +7.5% |
| — | ORACLE CORP | 569,360 | $26.1M | 0.29% | New |
| — | ISHARES TR | 241,400 | $25.6M | 0.28% | 0.0% |
| — | DOORDASH INC | 170,160 | $25.5M | 0.28% | +20.0% |
| — | VANECK ETF TRUST | 65,300 | $25.0M | 0.27% | -77.5% |
| — | RADNET INC | 438,450 | $24.5M | 0.27% | -23.7% |
| — | ARCELLX INC | 200,000 | $23.0M | 0.25% | New |
| — | KKR & CO INC | 244,691 | $22.6M | 0.25% | New |
| — | DIGITALOCEAN HLDGS INC | 23,095,000 | $22.6M | 0.25% | -38.2% |
| UBER | UBER TECHNOLOGIES INC | 314,209 | $22.6M | 0.25% | -15.6% |
| — | THERMON GROUP HLDGS INC | 448,088 | $22.6M | 0.25% | New |
| — | GFL ENVIRONMENTAL INC | 530,184 | $22.1M | 0.24% | -27.6% |
| — | AES CORP | 1,557,000 | $21.9M | 0.24% | New |
| — | MIDCAP FINANCIAL INVSTMNT CO | 1,944,500 | $21.9M | 0.24% | New |
| — | ARES MANAGEMENT CORPORATION | 196,054 | $21.4M | 0.23% | New |
| — | LIBERTY MEDIA CORP DEL | 246,933 | $21.0M | 0.23% | +76.4% |
| — | BLACKSTONE SECD LENDING FD | 867,500 | $20.6M | 0.23% | New |
| — | ELI LILLY & CO | 22,199 | $20.4M | 0.22% | -0.6% |
| — | BLACKSTONE INC | 173,489 | $19.9M | 0.22% | New |
| — | ISHARES TR | 250,000 | $19.9M | 0.22% | New |
| META | META PLATFORMS INC | 34,607 | $19.8M | 0.22% | New |
| — | GLOBALFOUNDRIES INC | 444,362 | $19.8M | 0.22% | New |
| TSLA | TESLA INC | 53,093 | $19.7M | 0.22% | -6.3% |
| — | PHILIP MORRIS INTL INC | 112,294 | $18.6M | 0.20% | New |
| — | BLUE OWL CAPITAL INC | 2,017,636 | $18.4M | 0.20% | +70.0% |
| — | STANDARDAERO INC | 700,000 | $18.1M | 0.20% | +64.9% |
| — | MASIMO CORP | 100,838 | $17.9M | 0.20% | New |
| — | CITIZENS FINL GROUP INC | 298,507 | $17.9M | 0.20% | 0.0% |
| — | SEMRUSH HLDGS INC | 1,482,627 | $17.7M | 0.19% | +15.4% |
| — | UNITEDHEALTH GROUP INC | 64,993 | $17.6M | 0.19% | +14.4% |
| — | ITT INC | 89,740 | $17.1M | 0.19% | -72.8% |
| — | TERNS PHARMACEUTICALS INC | 321,905 | $17.0M | 0.19% | New |
| — | JBT MAREL CORPORATION | 17,000,000 | $16.9M | 0.19% | New |
| — | DUPONT DE NEMOURS INC | 368,000 | $16.9M | 0.18% | 0.0% |
| — | VSE CORP | 336,856 | $16.6M | 0.18% | New |
| — | SERVICENOW INC | 154,349 | $16.1M | 0.18% | New |
| — | ENHABIT INC | 1,118,674 | $15.8M | 0.17% | New |
| — | MASTERCARD INCORPORATED | 30,452 | $15.2M | 0.17% | New |
| — | APOLLO GLOBAL MGMT INC | 131,351 | $14.6M | 0.16% | New |
| — | TALKSPACE INC | 2,767,040 | $14.3M | 0.16% | New |
| — | SOMNIGROUP INTERNATIONAL INC | 178,797 | $13.2M | 0.14% | -18.7% |
| — | CLEAR CHANNEL OUTDOOR HLDGS | 5,407,175 | $12.8M | 0.14% | +695.2% |
| — | HUNTSMAN CORP | 958,509 | $12.8M | 0.14% | -83.9% |
| — | BLUE OWL TECHNOLOGY FIN CORP | 1,005,000 | $12.5M | 0.14% | New |
| — | CRH PLC | 115,025 | $12.1M | 0.13% | -42.5% |
| — | NATIONAL STORAGE AFFILIATES | 317,432 | $12.0M | 0.13% | New |
| — | DATADOG INC | 101,346 | $12.0M | 0.13% | -73.3% |
| — | CARLYLE GROUP INC | 244,985 | $11.9M | 0.13% | New |
| — | HUMANA INC | 67,644 | $11.7M | 0.13% | +33.9% |
| — | CORE & MAIN INC | 232,437 | $11.5M | 0.13% | -46.5% |
| — | GOLDEN ENTMT INC | 430,101 | $11.5M | 0.13% | New |
| KO | COCA COLA CO | 150,643 | $11.5M | 0.13% | New |
| — | AMERICAN INTL GROUP INC | 149,926 | $11.3M | 0.12% | -19.4% |
| — | ETSY INC | 215,000 | $10.7M | 0.12% | New |
| — | SEMPRA | 108,570 | $10.5M | 0.12% | -72.6% |
| — | OKTA INC | 10,500,000 | $10.4M | 0.11% | 0.0% |
| — | EVGO INC | 6,036,569 | $10.4M | 0.11% | +34.1% |
| — | DIGITAL RLTY TR INC | 57,418 | $10.3M | 0.11% | 0.0% |
| — | VERISK ANALYTICS INC | 53,455 | $10.1M | 0.11% | New |
| — | EQUITY RESIDENTIAL | 161,288 | $9.5M | 0.10% | 0.0% |
| — | INGRAM MICRO HLDG CORP | 400,000 | $9.3M | 0.10% | New |
| — | SNAP INC | 10,000,000 | $9.1M | 0.10% | 0.0% |
| — | CHEESECAKE FACTORY INC | 9,000,000 | $8.9M | 0.10% | New |
| — | UDEMY INC | 1,921,574 | $8.9M | 0.10% | +74.7% |
| — | CME GROUP INC | 30,028 | $8.9M | 0.10% | 0.0% |
| — | BUNGE GLOBAL SA | 68,732 | $8.7M | 0.10% | -20.6% |
| — | ENTERGY CORP NEW | 77,178 | $8.7M | 0.10% | -50.5% |
| — | KRANESHARES TRUST | 300,404 | $8.5M | 0.09% | New |
| — | JOHNSON & JOHNSON | 34,846 | $8.5M | 0.09% | New |
| — | GLOBE LIFE INC | 59,695 | $8.3M | 0.09% | -59.0% |
| — | WALMART INC | 63,099 | $7.8M | 0.09% | +255.6% |
| — | ATI INC | 52,832 | $7.7M | 0.08% | New |
| — | CORE SCIENTIFIC INC NEW | 874,277 | $7.6M | 0.08% | -17.7% |
| — | CF INDUSTRIES HOLD | 57,849 | $7.5M | 0.08% | New |
| — | LEGENCE CORP | 132,654 | $7.5M | 0.08% | +3.2% |
| CB | CHUBB LTD SWITZ | 22,890 | $7.5M | 0.08% | New |
| CRCL | CIRCLE INTERNET GROUP INC | 75,686 | $7.2M | 0.08% | +46.4% |
| — | SNOWFLAKE INC | 47,821 | $7.2M | 0.08% | -47.0% |
| AMD | ADVANCED MICRO DEVICES INC | 34,645 | $7.0M | 0.08% | +101.4% |
| — | S&P GLOBAL INC | 16,532 | $7.0M | 0.08% | New |
| — | TPG INC | 172,835 | $7.0M | 0.08% | New |
| — | NORTHROP GRUMMAN CORP | 9,660 | $6.6M | 0.07% | New |
| — | LIBERTY BROADBAND CORP | 127,235 | $6.4M | 0.07% | New |
| — | METROPOLITAN BK HLDG CORP | 75,000 | $6.2M | 0.07% | New |
| — | JANUS LIVING INC | 228,768 | $5.4M | 0.06% | New |
| — | ISHARES INC | 97,700 | $5.4M | 0.06% | 0.0% |
| — | WOLFSPEED INC | 320,920 | $5.2M | 0.06% | -45.8% |
| — | MCCORMICK & CO INC | 102,761 | $5.2M | 0.06% | New |
| — | PEAKSTONE REALTY TRUST | 247,802 | $5.2M | 0.06% | New |
| — | MIAMI INTL HLDGS INC | 132,600 | $5.2M | 0.06% | -14.2% |
| — | EXELON CORP | 104,734 | $5.1M | 0.06% | -83.2% |
| — | MDA SPACE LTD | 200,000 | $5.1M | 0.06% | New |
| — | GALAXY DIGITAL INC. | 271,911 | $5.0M | 0.06% | 0.0% |
| — | AMRIZE LTD | 88,889 | $5.0M | 0.05% | -66.7% |
| — | CORE SCIENTIFIC INC NEW | 329,422 | $4.9M | 0.05% | +5935.6% |
| — | NETFLIX INC. | 47,875 | $4.6M | 0.05% | New |
| — | ABBOTT LABORATORIES | 44,750 | $4.6M | 0.05% | New |
| — | PPL CORP | 117,200 | $4.5M | 0.05% | New |
| — | SOLV ENERGY INC | 140,500 | $4.2M | 0.05% | New |
| — | BLACK ROCK COFFEE BAR INC | 322,760 | $4.2M | 0.05% | -4.6% |
| — | ENERSYS | 23,885 | $4.1M | 0.05% | New |
| — | NEPTUNE INS HLDGS INC | 171,000 | $4.1M | 0.05% | 0.0% |
| — | BILL HOLDINGS INC | 106,925 | $4.1M | 0.04% | New |
| — | BULLISH | 108,200 | $3.9M | 0.04% | 0.0% |
| — | CARPENTER TECHNOLOGY CORP | 8,436 | $3.3M | 0.04% | New |
| — | REDDIT INC | 24,069 | $3.2M | 0.04% | New |
| — | MATERION CORP | 21,142 | $3.1M | 0.03% | New |
| — | EQUIPMENTSHARE COM INC | 150,000 | $3.1M | 0.03% | New |
| — | SPRING VY ACQUISITION CORP I | 295,261 | $3.0M | 0.03% | New |
| — | FORGENT POWER SOLUTIONS INC | 102,200 | $3.0M | 0.03% | New |
| — | NUTANIX INC | 3,211,000 | $2.9M | 0.03% | New |
| — | AMENTUM HOLDINGS INC | 107,606 | $2.8M | 0.03% | -1.6% |
| — | DYCOM INDS INC | 8,198 | $2.8M | 0.03% | New |
| — | STELLANTIS N.V | 378,741 | $2.7M | 0.03% | New |
| — | RBC BEARINGS INC | 4,875 | $2.6M | 0.03% | New |
| — | ONCE UPON A FARM PBC | 150,000 | $2.5M | 0.03% | New |
| — | FLUOR CORP | 50,814 | $2.4M | 0.03% | -58.4% |
| — | CLOUDFLARE INC | 10,781 | $2.2M | 0.02% | New |
| — | CENTRAL BANCOMPANY | 92,846 | $2.2M | 0.02% | -16.2% |
| — | ISHARES TR | 20,000 | $2.2M | 0.02% | New |
| — | VERIZON COMMUNICATIONS INC | 43,292 | $2.2M | 0.02% | New |
| — | ARRAY TECHNOLOGIES INC | 275,286 | $2.0M | 0.02% | New |
| — | SHOALS TECHNOLOGIES GROUP IN | 288,976 | $1.9M | 0.02% | New |
| — | PROGRESSIVE CORP | 9,472 | $1.9M | 0.02% | New |
| — | AKTIS ONCOLOGY INC | 100,000 | $1.8M | 0.02% | New |
| — | TENNANT CO | 26,012 | $1.7M | 0.02% | New |
| — | LUCID GROUP INC | 173,000 | $1.6M | 0.02% | +80.0% |
| — | BANKUNITED INC | 31,343 | $1.4M | 0.02% | -75.8% |
| — | BOBS DISC FURNITURE INC | 120,000 | $1.4M | 0.02% | New |
| — | COUPANG INC | 73,071 | $1.4M | 0.02% | -21.2% |
| — | ANDERSEN GROUP INC | 50,000 | $1.4M | 0.01% | -20.1% |
| — | AMER SPORTS INC | 40,575 | $1.3M | 0.01% | New |
| — | ALLIANT ENERGY CORP | 18,452 | $1.3M | 0.01% | New |
| — | MASTEC INC | 3,931 | $1.3M | 0.01% | -73.3% |
| — | ADEIA INC | 50,270 | $1.2M | 0.01% | New |
| — | VOYAGER TECHNOLOGIES INC | 51,600 | $1.2M | 0.01% | 0.0% |
| — | BILLIONTOONE INC | 14,500 | $1.1M | 0.01% | 0.0% |
| — | FIRSTENERGY CORP | 20,946 | $1.1M | 0.01% | New |
| — | EVERSOURCE ENERGY | 14,891 | $1.0M | 0.01% | +0.0% |
| — | DISNEY WALT CO | 10,518 | $1.0M | 0.01% | -98.6% |
| — | CANTOR EQUITY PARTNERS V INC | 100,000 | $1.0M | 0.01% | +33.3% |
| — | MICRON TECHNOLOGY INC | 2,824 | $1.0M | 0.01% | New |
| — | RUSH ENTERPRISES INC | 13,937 | $0.9M | 0.01% | New |
| — | SPDR SERIES TRUST | 30,268 | $0.9M | 0.01% | 0.0% |
| — | STUBHUB HLDGS INC | 125,000 | $0.8M | 0.01% | -74.3% |
| — | NUSCALE PWR CORP | 70,360 | $0.8M | 0.01% | -53.2% |
| — | RAPID7 INC | 125,000 | $0.7M | 0.01% | -7.3% |
| — | DTE ENERGY CO | 4,424 | $0.6M | 0.01% | New |
| — | SELECT SECTOR SPDR TR | 12,270 | $0.6M | 0.01% | -96.1% |
| — | CANTOR EQUITY PARTNERS II IN | 50,000 | $0.5M | 0.01% | New |
| — | ACADIA HEALTHCARE COMPANY IN | 22,536 | $0.5M | 0.01% | New |
| — | MP MATERIALS CORP | 9,442 | $0.5M | 0.00% | -23.7% |
| — | ALCOA CORP | 6,482 | $0.4M | 0.00% | New |
| — | COMCAST CORP NEW | 14,389 | $0.4M | 0.00% | -80.4% |
| — | IMPINJ INC | 3,881 | $0.4M | 0.00% | New |
| — | T1 ENERGY INC | 88,357 | $0.4M | 0.00% | New |
| — | LULULEMON ATHLETICA INC | 2,450 | $0.4M | 0.00% | -66.1% |
| KTOS | KRATOS DEFENSE & SEC SOLUTIO | 5,000 | $0.4M | 0.00% | New |
| — | JACOBS SOLUTIONS INC | 2,526 | $0.3M | 0.00% | -80.6% |
| — | USA RARE EARTH INC | 20,991 | $0.3M | 0.00% | New |
| — | SUNRUN INC | 19,500 | $0.3M | 0.00% | -99.5% |
| — | GROCERY OUTLET HLDG CORP | 36,891 | $0.3M | 0.00% | -73.1% |
| — | LINCOLN NATL CORP IND | 7,287 | $0.3M | 0.00% | -78.6% |
| — | EMCOR GROUP INC | 328 | $0.2M | 0.00% | -83.8% |
| — | BUILDERS FIRSTSOURCE INC | 2,656 | $0.2M | 0.00% | -73.0% |
| — | COMPASS DIVERSIFIED | 24,616 | $0.2M | 0.00% | -80.3% |
| — | ROCKET COS INC | 13,467 | $0.2M | 0.00% | -69.3% |
| — | CADIZ INC | 29,206 | $0.1M | 0.00% | New |
| — | PURECYCLE TECHNOLOGIES INC | 20,797 | $0.1M | 0.00% | -64.7% |
| — | FERMI INC | 15,805 | $0.1M | 0.00% | -73.9% |
| — | GRAB HOLDINGS LIMITED | 19,418 | $0.1M | 0.00% | New |
| — | OPENDOOR TECHNOLOGIES INC | 19,069 | $0.0M | 0.00% | -42.3% |
| — | OPENDOOR TECHNOLOGIES INC | 1,102 | $0.0M | 0.00% | +451.0% |
Quarter-over-quarter activity
Position changes
New buys 112
- LINDE PLC $128.9M · of portfolio 1.41%
- BLACKLINE INC $94.9M · of portfolio 1.04%
- H2O AMERICA $72.1M · of portfolio 0.79%
- SNAP INC $71.1M · of portfolio 0.78%
- PENUMBRA INC $66.8M · of portfolio 0.73%
- BERKSHIRE HATHAWAY INC DEL $63.9M · of portfolio 0.70%
- NEXTERA ENERGY INC $60.4M · of portfolio 0.66%
- VARONIS SYS INC $59.5M · of portfolio 0.65%
- DEXCOM INC $58.2M · of portfolio 0.64%
- WIX COM LTD $50.6M · of portfolio 0.55%
- WEBSTER FINL CORP $49.4M · of portfolio 0.54%
- TRI POINTE HOMES INC $48.7M · of portfolio 0.53%
- APELLIS PHARMACEUTICALS INC $42.5M · of portfolio 0.47%
- MCDONALDS CORP $38.4M · of portfolio 0.42%
- ELASTIC N V $38.0M · of portfolio 0.42%
- VISTRA CORP $36.7M · of portfolio 0.40%
- SUNBELT RENTALS HOLDINGS INC $35.5M · of portfolio 0.39%
- CEMEX SA EURO MTN BE 144A $34.2M · of portfolio 0.38%
- DAY ONE BIOPHARMACEUTICALS I $33.0M · of portfolio 0.36%
- COF $32.9M · of portfolio 0.36%
- NCR ATLEOS CORPORATION $31.8M · of portfolio 0.35%
- SELECT MED HLDGS CORP $29.9M · of portfolio 0.33%
- VERIS RESIDENTIAL INC $28.9M · of portfolio 0.32%
- BLUE OWL CAPITAL CORPORATION $27.1M · of portfolio 0.30%
- PORTLAND GEN ELEC CO $26.7M · of portfolio 0.29%
- ORACLE CORP $26.1M · of portfolio 0.29%
- ARCELLX INC $23.0M · of portfolio 0.25%
- KKR & CO INC $22.6M · of portfolio 0.25%
- THERMON GROUP HLDGS INC $22.6M · of portfolio 0.25%
- AES CORP $21.9M · of portfolio 0.24%
- MIDCAP FINANCIAL INVSTMNT CO $21.9M · of portfolio 0.24%
- ARES MANAGEMENT CORPORATION $21.4M · of portfolio 0.23%
- BLACKSTONE SECD LENDING FD $20.6M · of portfolio 0.23%
- BLACKSTONE INC $19.9M · of portfolio 0.22%
- ISHARES TR $19.9M · of portfolio 0.22%
- META $19.8M · of portfolio 0.22%
- GLOBALFOUNDRIES INC $19.8M · of portfolio 0.22%
- PHILIP MORRIS INTL INC $18.6M · of portfolio 0.20%
- MASIMO CORP $17.9M · of portfolio 0.20%
- TERNS PHARMACEUTICALS INC $17.0M · of portfolio 0.19%
- JBT MAREL CORPORATION $16.9M · of portfolio 0.19%
- VSE CORP $16.6M · of portfolio 0.18%
- SERVICENOW INC $16.1M · of portfolio 0.18%
- ENHABIT INC $15.8M · of portfolio 0.17%
- MASTERCARD INCORPORATED $15.2M · of portfolio 0.17%
- APOLLO GLOBAL MGMT INC $14.6M · of portfolio 0.16%
- TALKSPACE INC $14.3M · of portfolio 0.16%
- BLUE OWL TECHNOLOGY FIN CORP $12.5M · of portfolio 0.14%
- NATIONAL STORAGE AFFILIATES $12.0M · of portfolio 0.13%
- CARLYLE GROUP INC $11.9M · of portfolio 0.13%
- GOLDEN ENTMT INC $11.5M · of portfolio 0.13%
- KO $11.5M · of portfolio 0.13%
- ETSY INC $10.7M · of portfolio 0.12%
- VERISK ANALYTICS INC $10.1M · of portfolio 0.11%
- INGRAM MICRO HLDG CORP $9.3M · of portfolio 0.10%
- CHEESECAKE FACTORY INC $8.9M · of portfolio 0.10%
- KRANESHARES TRUST $8.5M · of portfolio 0.09%
- JOHNSON & JOHNSON $8.5M · of portfolio 0.09%
- ATI INC $7.7M · of portfolio 0.08%
- CF INDUSTRIES HOLD $7.5M · of portfolio 0.08%
- CB $7.5M · of portfolio 0.08%
- S&P GLOBAL INC $7.0M · of portfolio 0.08%
- TPG INC $7.0M · of portfolio 0.08%
- NORTHROP GRUMMAN CORP $6.6M · of portfolio 0.07%
- LIBERTY BROADBAND CORP $6.4M · of portfolio 0.07%
- METROPOLITAN BK HLDG CORP $6.2M · of portfolio 0.07%
- JANUS LIVING INC $5.4M · of portfolio 0.06%
- MCCORMICK & CO INC $5.2M · of portfolio 0.06%
- PEAKSTONE REALTY TRUST $5.2M · of portfolio 0.06%
- MDA SPACE LTD $5.1M · of portfolio 0.06%
- NETFLIX INC. $4.6M · of portfolio 0.05%
- ABBOTT LABORATORIES $4.6M · of portfolio 0.05%
- PPL CORP $4.5M · of portfolio 0.05%
- SOLV ENERGY INC $4.2M · of portfolio 0.05%
- ENERSYS $4.1M · of portfolio 0.05%
- BILL HOLDINGS INC $4.1M · of portfolio 0.04%
- CARPENTER TECHNOLOGY CORP $3.3M · of portfolio 0.04%
- REDDIT INC $3.2M · of portfolio 0.04%
- MATERION CORP $3.1M · of portfolio 0.03%
- EQUIPMENTSHARE COM INC $3.1M · of portfolio 0.03%
- SPRING VY ACQUISITION CORP I $3.0M · of portfolio 0.03%
- FORGENT POWER SOLUTIONS INC $3.0M · of portfolio 0.03%
- NUTANIX INC $2.9M · of portfolio 0.03%
- DYCOM INDS INC $2.8M · of portfolio 0.03%
- STELLANTIS N.V $2.7M · of portfolio 0.03%
- RBC BEARINGS INC $2.6M · of portfolio 0.03%
- ONCE UPON A FARM PBC $2.5M · of portfolio 0.03%
- CLOUDFLARE INC $2.2M · of portfolio 0.02%
- ISHARES TR $2.2M · of portfolio 0.02%
- VERIZON COMMUNICATIONS INC $2.2M · of portfolio 0.02%
- ARRAY TECHNOLOGIES INC $2.0M · of portfolio 0.02%
- SHOALS TECHNOLOGIES GROUP IN $1.9M · of portfolio 0.02%
- PROGRESSIVE CORP $1.9M · of portfolio 0.02%
- AKTIS ONCOLOGY INC $1.8M · of portfolio 0.02%
- TENNANT CO $1.7M · of portfolio 0.02%
- BOBS DISC FURNITURE INC $1.4M · of portfolio 0.02%
- AMER SPORTS INC $1.3M · of portfolio 0.01%
- ALLIANT ENERGY CORP $1.3M · of portfolio 0.01%
- ADEIA INC $1.2M · of portfolio 0.01%
- FIRSTENERGY CORP $1.1M · of portfolio 0.01%
- MICRON TECHNOLOGY INC $1.0M · of portfolio 0.01%
- RUSH ENTERPRISES INC $0.9M · of portfolio 0.01%
- DTE ENERGY CO $0.6M · of portfolio 0.01%
- CANTOR EQUITY PARTNERS II IN $0.5M · of portfolio 0.01%
- ACADIA HEALTHCARE COMPANY IN $0.5M · of portfolio 0.01%
