13F institutional portfolio research
ARK Invest portfolio update: latest 13F positions and quarterly moves
Deterministic analysis from filing data
The current read on ARK Invest's holdings
ARK Invest's reported portfolio starts with scale and concentration. Q1 2026 reports 181 positions totaling $12.9B. The reported portfolio is highly diversified, with even the top five positions representing only 24% of total value.
The quarter's largest moves show where ARK Invest changed course. The largest measured share-count move this quarter was an increase in Figma Inc by 483.2%. ARK Invest initiated 13 new positions, the most prominent being Broadcom Inc at $126.2M. 28 positions were fully exited, including The Trade Desk Inc (last quarter valued at $111.1M).
Recent history puts ARK Invest's latest portfolio value in context. Compared with the prior four tracked quarters: reported value is roughly in line with the trailing average. Exits were also above trend: 28 versus a trailing average of 10.0.
Comparable managers show which features of ARK Invest's book are unusual. Scion Asset Management (8 positions; top sector: Information Technology); Pershing Square (11 positions; top sector: Consumer Discretionary); Soros Fund Management (255 positions; top sector: Consumer Discretionary). See the last four quarters table below for the full arc of ARK Invest's reported activity.
Current snapshot
All reported holdings
181 active positions ranked by reported market value.
| Ticker | Company | Shares | Market value | % of portfolio | Change vs. prior quarter |
|---|---|---|---|---|---|
| TSLA | Tesla Inc | 2,831,329 | $1.1B | 8.18% | -2.9% |
| AMD | Advanced Micro Devices Inc | 2,712,854 | $551.9M | 4.29% | +5.4% |
| CRSP | CRISPR Therapeutics AG | 11,313,623 | $538.2M | 4.19% | +7.5% |
| SHOP | Shopify Inc | 4,177,652 | $495.6M | 3.85% | +5.0% |
| PLTR | Palantir Technologies Inc | 3,109,881 | $454.9M | 3.54% | -3.8% |
| TEM | Tempus AI Inc | 9,607,745 | $434.5M | 3.38% | +27.1% |
| CRCL | Circle Internet Group Inc | 4,509,482 | $430.2M | 3.35% | +8.9% |
| HOOD | Robinhood Markets Inc | 6,003,061 | $416.0M | 3.24% | +24.9% |
| COIN | Coinbase Global Inc | 2,372,884 | $414.3M | 3.22% | -6.7% |
| TER | Teradyne Inc | 1,245,122 | $369.1M | 2.87% | -47.2% |
| ROKU | Roku Inc | 3,820,405 | $361.5M | 2.81% | -35.0% |
| RBLX | ROBLOX Corp | 5,896,106 | $333.5M | 2.59% | +22.0% |
| TWST | Twist Bioscience Corp | 6,342,733 | $301.4M | 2.34% | -16.1% |
| BEAM | Beam Therapeutics Inc | 12,133,433 | $289.1M | 2.25% | -2.7% |
| AMZN | Amazon.com Inc | 1,355,283 | $282.3M | 2.19% | +11.8% |
| TXG | 10X Genomics Inc | 11,717,317 | $248.8M | 1.93% | -7.5% |
| KTOS | Kratos Defense & Security Solutions Inc. | 3,491,194 | $246.2M | 1.91% | +1.1% |
| — | Bullish | 6,562,039 | $234.5M | 1.82% | +36.1% |
| DE | Deere & Co | 399,074 | $224.8M | 1.75% | -5.4% |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd | 627,704 | $212.1M | 1.65% | -16.1% |
| GOOG | Alphabet Inc | 720,414 | $206.7M | 1.61% | +32.0% |
| CRWV | CoreWeave Inc | 2,538,125 | $196.6M | 1.53% | +31.9% |
| ACHR | Archer Aviation Inc | 37,437,062 | $193.5M | 1.51% | +6.4% |
| — | BitMine Immersion Technologies | 9,699,165 | $191.8M | 1.49% | +2.6% |
| XYZ | Block Inc | 3,093,936 | $186.2M | 1.45% | -8.2% |
| NTLA | Intellia Therapeutics Inc | 14,509,247 | $186.0M | 1.45% | +2.1% |
| NVDA | NVIDIA Corp | 1,035,426 | $180.6M | 1.40% | -17.5% |
| ARKB | ARK 21Shares Bitcoin ETF | 6,698,206 | $150.6M | 1.17% | -2.5% |
| RKLB | Rocket Lab Corp | 2,243,656 | $144.1M | 1.12% | +0.4% |
| ILMN | Illumina Inc | 1,129,459 | $139.2M | 1.08% | -26.7% |
| NTRA | Natera Inc | 684,255 | $136.8M | 1.06% | -6.4% |
| — | L3Harris Technologies Inc | 389,694 | $134.5M | 1.05% | +25.8% |
| — | BWX Technologies Inc | 622,546 | $127.3M | 0.99% | -6.7% |
| — | Broadcom Inc | 407,803 | $126.2M | 0.98% | New |
| — | Baidu Inc | 1,120,331 | $124.8M | 0.97% | -3.2% |
| — | Recursion Pharmaceuticals Inc | 40,212,769 | $123.5M | 0.96% | +7.8% |
| — | AeroVironment Inc | 559,254 | $102.4M | 0.80% | +29.1% |
| — | Veracyte Inc | 3,053,818 | $98.4M | 0.76% | -21.4% |
| — | Alibaba Group Holding Ltd | 783,171 | $98.3M | 0.76% | +22.8% |
| META | Meta Platforms Inc | 153,996 | $88.1M | 0.69% | -48.4% |
| — | GeneDx Holdings Corp | 1,324,583 | $85.1M | 0.66% | +119.1% |
| — | Trimble Inc | 1,247,925 | $81.4M | 0.63% | +22.2% |
| — | Figma Inc | 3,392,869 | $71.7M | 0.56% | +483.2% |
| — | SoFi Technologies Inc | 3,836,003 | $60.9M | 0.47% | -6.6% |
| — | DoorDash Inc | 346,147 | $52.0M | 0.40% | +13.0% |
| — | Elbit Systems Ltd | 60,281 | $51.2M | 0.40% | +5.7% |
| — | Joby Aviation Inc | 6,173,944 | $51.0M | 0.40% | +83.9% |
| — | Personalis Inc | 7,944,112 | $50.6M | 0.39% | +0.8% |
| — | Intuitive Machines Inc | 2,656,531 | $49.3M | 0.38% | +15.4% |
| — | Toast Inc | 1,810,754 | $48.0M | 0.37% | -7.9% |
| — | Iridium Communications Inc | 1,726,802 | $47.9M | 0.37% | -39.4% |
| — | Pacific Biosciences of California, Inc. | 36,273,288 | $47.9M | 0.37% | -2.7% |
| — | Guardant Health Inc | 486,675 | $45.0M | 0.35% | -29.6% |
| — | Symbotic Inc | 782,223 | $41.6M | 0.32% | +21.7% |
| — | Caterpillar Inc | 58,578 | $41.5M | 0.32% | +71.4% |
| — | MercadoLibre Inc | 23,988 | $41.5M | 0.32% | -8.5% |
| — | Crowdstrike Holdings Inc | 105,866 | $41.3M | 0.32% | -14.0% |
| — | Absci Corp | 13,726,169 | $41.2M | 0.32% | +9.4% |
| — | Cameco Corp | 367,177 | $39.9M | 0.31% | +3.6% |
| — | CareDx Inc | 2,227,556 | $38.7M | 0.30% | +4.3% |
| — | Cloudflare Inc | 183,644 | $37.9M | 0.29% | -12.6% |
| — | Cerus Corp | 19,161,148 | $34.9M | 0.27% | +5.3% |
| — | Spotify Technology SA | 67,778 | $32.9M | 0.26% | -13.7% |
| — | Intuitive Surgical Inc | 68,991 | $31.8M | 0.25% | +40.5% |
| — | Strata Critical Medical Inc | 7,455,284 | $31.2M | 0.24% | +4.8% |
| — | Teledyne Technologies Inc | 51,435 | $31.1M | 0.24% | +16.1% |
| — | Synopsys Inc | 76,070 | $30.2M | 0.23% | +21.8% |
| — | WeRide Inc | 3,649,331 | $29.5M | 0.23% | +82.3% |
| — | DraftKings Inc | 1,353,109 | $29.3M | 0.23% | -70.2% |
| — | Adaptive Biotechnologies Corp | 2,092,969 | $29.1M | 0.23% | -2.2% |
| — | Datadog Inc | 226,622 | $26.8M | 0.21% | +3.3% |
| — | Nurix Therapeutics Inc | 1,721,135 | $26.7M | 0.21% | +7.4% |
| — | Aurora Innovation Inc | 6,450,763 | $26.6M | 0.21% | +23.6% |
| — | Kodiak AI Inc | 3,805,228 | $26.4M | 0.21% | +42.5% |
| — | Everpure Inc | 428,616 | $25.3M | 0.20% | +7.7% |
| — | Schrodinger Inc | 2,067,135 | $23.5M | 0.18% | -2.1% |
| — | Prime Medicine Inc | 6,246,827 | $21.7M | 0.17% | +16.4% |
| — | Ionis Pharmaceuticals Inc | 288,716 | $21.7M | 0.17% | -31.7% |
| — | Arcturus Therapeutics Holdings | 2,769,518 | $21.4M | 0.17% | +6.1% |
| — | Butterfly Network Inc | 5,227,503 | $21.1M | 0.16% | -16.3% |
| — | Netflix Inc | 217,421 | $20.9M | 0.16% | +31.2% |
| — | Airbnb Inc | 161,662 | $20.4M | 0.16% | -83.5% |
| — | Rubrik Inc | 395,049 | $19.3M | 0.15% | -13.0% |
| — | Compass Pathways Plc | 3,301,050 | $18.3M | 0.14% | +53.1% |
| — | Pony AI Inc | 1,926,151 | $18.2M | 0.14% | +16.6% |
| — | Gitlab Inc | 826,885 | $17.9M | 0.14% | -4.2% |
| — | Oklo Inc | 351,169 | $17.4M | 0.14% | +57.4% |
| — | NU Holdings Ltd | 1,170,765 | $16.8M | 0.13% | -11.8% |
| — | Genius Sports Ltd | 3,331,190 | $14.8M | 0.11% | +40.5% |
| — | Sea Ltd | 173,066 | $14.3M | 0.11% | +16.8% |
| — | Garmin Ltd | 53,700 | $12.5M | 0.10% | +40.3% |
| — | Canton Strategic Holdings Inc | 3,695,084 | $12.1M | 0.09% | +13.6% |
| — | HEICO Corp | 43,741 | $12.0M | 0.09% | +133.0% |
| — | 908 Devices Inc | 1,946,685 | $11.9M | 0.09% | -2.0% |
| — | Eli Lilly & Co | 12,676 | $11.7M | 0.09% | New |
| — | BioNTech SE | 127,878 | $11.4M | 0.09% | New |
| — | Etoro Group Ltd | 352,252 | $10.6M | 0.08% | -9.1% |
| — | Klarna Group PLC | 778,161 | $10.2M | 0.08% | +5.6% |
| — | Honeywell International Inc | 38,709 | $8.7M | 0.07% | +39.8% |
| — | Lockheed Martin Corp | 13,267 | $8.0M | 0.06% | +116.7% |
| — | Brera Holdings PLC | 9,687,877 | $7.6M | 0.06% | +6.6% |
| — | ARK Innovation ETF | 104,637 | $7.1M | 0.05% | +26.9% |
| — | Zillow Group Inc | 166,685 | $6.9M | 0.05% | -32.3% |
| — | Generate Biomedicines Inc | 498,408 | $6.2M | 0.05% | New |
| — | PayPay Corp | 267,663 | $5.7M | 0.04% | New |
| — | Quantum-Si Inc | 6,878,899 | $5.3M | 0.04% | -2.0% |
| — | Kaspi.KZ JSC | 62,632 | $4.6M | 0.04% | -53.2% |
| — | Intercontinental Exchange Inc | 29,181 | $4.6M | 0.04% | -45.6% |
| — | Stratasys Ltd | 416,428 | $3.3M | 0.03% | -7.6% |
| — | Tower Semiconductor Ltd | 18,090 | $3.2M | 0.02% | -34.5% |
| — | Dentsply Sirona Inc | 266,748 | $3.1M | 0.02% | -22.3% |
| — | Autodesk Inc | 12,449 | $3.0M | 0.02% | -11.6% |
| — | PTC Inc | 19,563 | $2.8M | 0.02% | -7.2% |
| — | Proto Labs Inc | 45,704 | $2.6M | 0.02% | -19.5% |
| — | Brainsway Ltd | 193,686 | $2.6M | 0.02% | +52.1% |
| — | Ituran Location and Control Ltd | 50,525 | $2.5M | 0.02% | -7.8% |
| — | Radware Ltd | 91,580 | $2.4M | 0.02% | +11.1% |
| — | Nano Dimension Ltd | 1,416,118 | $2.4M | 0.02% | -14.6% |
| — | Wix.com Ltd | 26,621 | $2.4M | 0.02% | +71.6% |
| MSFT | Microsoft Corp | 6,399 | $2.4M | 0.02% | -6.5% |
| — | HP Inc | 122,753 | $2.4M | 0.02% | +13.7% |
| — | Perion Network Ltd | 233,860 | $2.3M | 0.02% | +6.5% |
| — | Camtek Ltd | 15,354 | $2.3M | 0.02% | -9.1% |
| — | Compugen Ltd | 1,049,873 | $2.2M | 0.02% | New |
| — | Kamada Ltd | 269,557 | $2.2M | 0.02% | New |
| — | Nova Ltd | 5,082 | $2.2M | 0.02% | -18.5% |
| — | Materialise NV | 444,324 | $2.2M | 0.02% | -9.9% |
| — | Inmode Ltd | 157,726 | $2.2M | 0.02% | +16.2% |
| — | AudioCodes Ltd | 254,834 | $2.1M | 0.02% | +14.8% |
| — | Nice Ltd | 19,245 | $2.1M | 0.02% | +18.4% |
| — | Nayax Ltd | 37,598 | $2.1M | 0.02% | -14.8% |
| — | RADCOM Ltd | 172,735 | $2.1M | 0.02% | +14.4% |
| — | MediWound Ltd | 129,961 | $2.1M | 0.02% | +22.1% |
| — | UroGen Pharma Ltd | 115,545 | $2.1M | 0.02% | -4.9% |
| — | Alpha Tau Medical Ltd | 292,134 | $2.1M | 0.02% | New |
| — | Teva Pharmaceutical Industries | 68,279 | $2.1M | 0.02% | -35.1% |
| — | Cognyte Software Ltd | 240,953 | $2.0M | 0.02% | -7.0% |
| — | Gilat Satellite Networks Ltd | 126,911 | $1.9M | 0.01% | -14.7% |
| — | Riskified Ltd | 474,057 | $1.9M | 0.01% | +6.5% |
| — | JFrog Ltd | 39,541 | $1.9M | 0.01% | -10.6% |
| — | Palo Alto Networks Inc | 10,866 | $1.7M | 0.01% | New |
| — | Cellebrite DI Ltd | 126,183 | $1.7M | 0.01% | +10.6% |
| — | 3D Systems Corp | 915,200 | $1.7M | 0.01% | -3.2% |
| — | Playtika Holding Corp | 614,004 | $1.7M | 0.01% | +4.1% |
| — | TAT Technologies Ltd | 42,690 | $1.7M | 0.01% | -15.4% |
| — | Check Point Software Technologies Ltd | 11,768 | $1.7M | 0.01% | +6.9% |
| — | Nano-X Imaging Ltd | 733,290 | $1.7M | 0.01% | +44.5% |
| — | Xometry Inc | 40,296 | $1.6M | 0.01% | -24.8% |
| — | Taboola.com Ltd | 524,429 | $1.6M | 0.01% | -22.9% |
| — | Mobileye Global Inc | 202,423 | $1.4M | 0.01% | +41.6% |
| — | Allot Ltd | 202,708 | $1.3M | 0.01% | +0.3% |
| — | Fiverr International Ltd | 128,156 | $1.3M | 0.01% | +36.8% |
| — | Moog Inc | 4,149 | $1.2M | 0.01% | -27.0% |
| — | Valens Semiconductor Ltd | 1,048,488 | $1.2M | 0.01% | -10.0% |
| — | Monday.com Ltd | 16,992 | $1.2M | 0.01% | +44.9% |
| — | Pagaya Technologies Ltd | 99,061 | $1.2M | 0.01% | +33.1% |
| — | Lincoln Electric Holdings Inc | 4,610 | $1.1M | 0.01% | -6.4% |
| — | Kaiser Aluminum Corp | 9,412 | $1.1M | 0.01% | -36.7% |
| — | Salesforce Inc | 6,062 | $1.1M | 0.01% | -88.1% |
| — | Velo3D Inc | 117,898 | $1.1M | 0.01% | New |
| — | Align Technology Inc | 6,361 | $1.1M | 0.01% | -30.4% |
| — | AMETEK Inc | 5,076 | $1.1M | 0.01% | -20.9% |
| — | GE Aerospace | 3,723 | $1.1M | 0.01% | -3.2% |
| — | SimilarWeb Ltd | 352,070 | $0.9M | 0.01% | +48.9% |
| — | Oddity Tech Ltd | 65,515 | $0.9M | 0.01% | +56.5% |
| — | Pinterest Inc | 36,028 | $0.7M | 0.01% | -98.1% |
| — | Enlivex Ltd | 628,310 | $0.6M | 0.00% | New |
| — | ARK Genomic Revolution ETF | 6,773 | $0.2M | 0.00% | +34.7% |
| — | Carpenter Technology Corp | 253 | $0.1M | 0.00% | -16.8% |
| — | ATI Inc | 679 | $0.1M | 0.00% | -23.6% |
| — | iShares Russell 1000 Growth ETF | 216 | $0.1M | 0.00% | -82.3% |
| — | Jabil Inc | 337 | $0.1M | 0.00% | -1.7% |
| — | Kennametal Inc | 2,458 | $0.1M | 0.00% | -23.4% |
| — | Grayscale Ethereum Staking Min | 4,458 | $0.1M | 0.00% | New |
| — | Avient Corp | 2,359 | $0.1M | 0.00% | +3.4% |
| — | Materion Corp | 571 | $0.1M | 0.00% | +1.1% |
| — | 3M Co | 497 | $0.1M | 0.00% | +5.5% |
| — | Vanguard Growth ETF | 93 | $0.0M | 0.00% | -27.3% |
| — | Dauch Corporation | 5,981 | $0.0M | 0.00% | New |
| — | State Street SPDR S&P 500 ETF Trust | 28 | $0.0M | 0.00% | -58.8% |
| — | iShares Russell 1000 ETF | 0 | $0.0M | 0.00% | -100.0% |
Quarter-over-quarter activity
Position changes
New buys 13
- Broadcom Inc $126.2M · of portfolio 0.98%
- Eli Lilly & Co $11.7M · of portfolio 0.09%
- BioNTech SE $11.4M · of portfolio 0.09%
- Generate Biomedicines Inc $6.2M · of portfolio 0.05%
- PayPay Corp $5.7M · of portfolio 0.04%
- Compugen Ltd $2.2M · of portfolio 0.02%
- Kamada Ltd $2.2M · of portfolio 0.02%
- Alpha Tau Medical Ltd $2.1M · of portfolio 0.02%
- Palo Alto Networks Inc $1.7M · of portfolio 0.01%
- Velo3D Inc $1.1M · of portfolio 0.01%
- Enlivex Ltd $0.6M · of portfolio 0.00%
- Grayscale Ethereum Staking Min $0.1M · of portfolio 0.00%
- Dauch Corporation $0.0M · of portfolio 0.00%
Increased positions 86
- Figma Inc +483.2% · now $71.7M
- HEICO Corp +133.0% · now $12.0M
- GeneDx Holdings Corp +119.1% · now $85.1M
- Lockheed Martin Corp +116.7% · now $8.0M
- Joby Aviation Inc +83.9% · now $51.0M
- WeRide Inc +82.3% · now $29.5M
- Wix.com Ltd +71.6% · now $2.4M
- Caterpillar Inc +71.4% · now $41.5M
- Oklo Inc +57.4% · now $17.4M
- Oddity Tech Ltd +56.5% · now $0.9M
- Compass Pathways Plc +53.1% · now $18.3M
- Brainsway Ltd +52.1% · now $2.6M
- SimilarWeb Ltd +48.9% · now $0.9M
- Monday.com Ltd +44.9% · now $1.2M
- Nano-X Imaging Ltd +44.5% · now $1.7M
- Kodiak AI Inc +42.5% · now $26.4M
- Mobileye Global Inc +41.6% · now $1.4M
- Intuitive Surgical Inc +40.5% · now $31.8M
- Genius Sports Ltd +40.5% · now $14.8M
- Garmin Ltd +40.3% · now $12.5M
- Honeywell International Inc +39.8% · now $8.7M
- Fiverr International Ltd +36.8% · now $1.3M
- Bullish +36.1% · now $234.5M
- ARK Genomic Revolution ETF +34.7% · now $0.2M
- Pagaya Technologies Ltd +33.1% · now $1.2M
- GOOG +32.0% · now $206.7M
- CRWV +31.9% · now $196.6M
- Netflix Inc +31.2% · now $20.9M
- AeroVironment Inc +29.1% · now $102.4M
- TEM +27.1% · now $434.5M
- ARK Innovation ETF +26.9% · now $7.1M
- L3Harris Technologies Inc +25.8% · now $134.5M
- HOOD +24.9% · now $416.0M
- Aurora Innovation Inc +23.6% · now $26.6M
- Alibaba Group Holding Ltd +22.8% · now $98.3M
- Trimble Inc +22.2% · now $81.4M
- MediWound Ltd +22.1% · now $2.1M
- RBLX +22.0% · now $333.5M
- Synopsys Inc +21.8% · now $30.2M
- Symbotic Inc +21.7% · now $41.6M
- Nice Ltd +18.4% · now $2.1M
- Sea Ltd +16.8% · now $14.3M
- Pony AI Inc +16.6% · now $18.2M
- Prime Medicine Inc +16.4% · now $21.7M
- Inmode Ltd +16.2% · now $2.2M
- Teledyne Technologies Inc +16.1% · now $31.1M
- Intuitive Machines Inc +15.4% · now $49.3M
- AudioCodes Ltd +14.8% · now $2.1M
- RADCOM Ltd +14.4% · now $2.1M
- HP Inc +13.7% · now $2.4M
- Canton Strategic Holdings Inc +13.6% · now $12.1M
- DoorDash Inc +13.0% · now $52.0M
- AMZN +11.8% · now $282.3M
- Radware Ltd +11.1% · now $2.4M
- Cellebrite DI Ltd +10.6% · now $1.7M
- Absci Corp +9.4% · now $41.2M
- CRCL +8.9% · now $430.2M
- Recursion Pharmaceuticals Inc +7.8% · now $123.5M
- Everpure Inc +7.7% · now $25.3M
- CRSP +7.5% · now $538.2M
- Nurix Therapeutics Inc +7.4% · now $26.7M
- Check Point Software Technologies Ltd +6.9% · now $1.7M
- Brera Holdings PLC +6.6% · now $7.6M
- Riskified Ltd +6.5% · now $1.9M
- Perion Network Ltd +6.5% · now $2.3M
- ACHR +6.4% · now $193.5M
- Arcturus Therapeutics Holdings +6.1% · now $21.4M
- Elbit Systems Ltd +5.7% · now $51.2M
- Klarna Group PLC +5.6% · now $10.2M
- 3M Co +5.5% · now $0.1M
- AMD +5.4% · now $551.9M
- Cerus Corp +5.3% · now $34.9M
- SHOP +5.0% · now $495.6M
- Strata Critical Medical Inc +4.8% · now $31.2M
- CareDx Inc +4.3% · now $38.7M
- Playtika Holding Corp +4.1% · now $1.7M
- Cameco Corp +3.6% · now $39.9M
- Avient Corp +3.4% · now $0.1M
- Datadog Inc +3.3% · now $26.8M
- BitMine Immersion Technologies +2.6% · now $191.8M
- NTLA +2.1% · now $186.0M
- KTOS +1.1% · now $246.2M
- Materion Corp +1.1% · now $0.1M
- Personalis Inc +0.8% · now $50.6M
- RKLB +0.4% · now $144.1M
- Allot Ltd +0.3% · now $1.3M
Reduced positions 82
- iShares Russell 1000 ETF -100.0% · now $0.0M
- Pinterest Inc -98.1% · now $0.7M
- Salesforce Inc -88.1% · now $1.1M
- Airbnb Inc -83.5% · now $20.4M
- iShares Russell 1000 Growth ETF -82.3% · now $0.1M
- DraftKings Inc -70.2% · now $29.3M
- State Street SPDR S&P 500 ETF Trust -58.8% · now $0.0M
- Kaspi.KZ JSC -53.2% · now $4.6M
- META -48.4% · now $88.1M
- TER -47.2% · now $369.1M
- Intercontinental Exchange Inc -45.6% · now $4.6M
- Iridium Communications Inc -39.4% · now $47.9M
- Kaiser Aluminum Corp -36.7% · now $1.1M
- Teva Pharmaceutical Industries -35.1% · now $2.1M
- ROKU -35.0% · now $361.5M
- Tower Semiconductor Ltd -34.5% · now $3.2M
- Zillow Group Inc -32.3% · now $6.9M
- Ionis Pharmaceuticals Inc -31.7% · now $21.7M
- Align Technology Inc -30.4% · now $1.1M
- Guardant Health Inc -29.6% · now $45.0M
- Vanguard Growth ETF -27.3% · now $0.0M
- Moog Inc -27.0% · now $1.2M
- ILMN -26.7% · now $139.2M
- Xometry Inc -24.8% · now $1.6M
- ATI Inc -23.6% · now $0.1M
- Kennametal Inc -23.4% · now $0.1M
- Taboola.com Ltd -22.9% · now $1.6M
- Dentsply Sirona Inc -22.3% · now $3.1M
- Veracyte Inc -21.4% · now $98.4M
- AMETEK Inc -20.9% · now $1.1M
- Proto Labs Inc -19.5% · now $2.6M
- Nova Ltd -18.5% · now $2.2M
- NVDA -17.5% · now $180.6M
- Carpenter Technology Corp -16.8% · now $0.1M
- Butterfly Network Inc -16.3% · now $21.1M
- TSM -16.1% · now $212.1M
- TWST -16.1% · now $301.4M
- TAT Technologies Ltd -15.4% · now $1.7M
- Nayax Ltd -14.8% · now $2.1M
- Gilat Satellite Networks Ltd -14.7% · now $1.9M
- Nano Dimension Ltd -14.6% · now $2.4M
- Crowdstrike Holdings Inc -14.0% · now $41.3M
- Spotify Technology SA -13.7% · now $32.9M
- Rubrik Inc -13.0% · now $19.3M
- Cloudflare Inc -12.6% · now $37.9M
- NU Holdings Ltd -11.8% · now $16.8M
- Autodesk Inc -11.6% · now $3.0M
- JFrog Ltd -10.6% · now $1.9M
- Valens Semiconductor Ltd -10.0% · now $1.2M
- Materialise NV -9.9% · now $2.2M
- Etoro Group Ltd -9.1% · now $10.6M
- Camtek Ltd -9.1% · now $2.3M
- MercadoLibre Inc -8.5% · now $41.5M
- XYZ -8.2% · now $186.2M
- Toast Inc -7.9% · now $48.0M
- Ituran Location and Control Ltd -7.8% · now $2.5M
- Stratasys Ltd -7.6% · now $3.3M
- TXG -7.5% · now $248.8M
- PTC Inc -7.2% · now $2.8M
- Cognyte Software Ltd -7.0% · now $2.0M
- BWX Technologies Inc -6.7% · now $127.3M
- COIN -6.7% · now $414.3M
- SoFi Technologies Inc -6.6% · now $60.9M
- MSFT -6.5% · now $2.4M
- NTRA -6.4% · now $136.8M
- Lincoln Electric Holdings Inc -6.4% · now $1.1M
- DE -5.4% · now $224.8M
- UroGen Pharma Ltd -4.9% · now $2.1M
- Gitlab Inc -4.2% · now $17.9M
- PLTR -3.8% · now $454.9M
- Baidu Inc -3.2% · now $124.8M
- GE Aerospace -3.2% · now $1.1M
- 3D Systems Corp -3.2% · now $1.7M
- TSLA -2.9% · now $1.1B
- BEAM -2.7% · now $289.1M
- Pacific Biosciences of California, Inc. -2.7% · now $47.9M
- ARKB -2.5% · now $150.6M
- Adaptive Biotechnologies Corp -2.2% · now $29.1M
- Schrodinger Inc -2.1% · now $23.5M
- Quantum-Si Inc -2.0% · now $5.3M
- 908 Devices Inc -2.0% · now $11.9M
- Jabil Inc -1.7% · now $0.1M
Full exits 28
- The Trade Desk Inc Previously $111.1M
- PagerDuty Inc Previously $109.1M
- Unity Software Inc Previously $43.0M
- Qualcomm Inc Previously $42.8M
- Futu Holdings Ltd Previously $17.4M
- Nextdoor Holdings Inc Previously $16.3M
- Amgen Inc Previously $14.8M
- Global-E Online Ltd Previously $14.3M
- Incyte Corp Previously $13.5M
- Atai Beckley NV Previously $13.5M
- Vertex Pharmaceuticals Inc Previously $11.8M
- Caris Life Sciences Inc Previously $11.0M
- Intuit Inc Previously $9.6M
- Veeva Systems Inc Previously $9.2M
- PayPal Holdings Inc Previously $8.8M
- Standard BioTools Inc Previously $3.9M
- The 3D Printing ETF Previously $3.0M
- Magic Software Enterprises Ltd Previously $2.6M
- CyberArk Software Ltd Previously $1.9M
- United Parcel Service Inc Previously $1.3M
- iShares Ethereum Trust ETF Previously $0.1M
- Eastman Kodak Co Previously $0.1M
- Hexcel Corp Previously $0.1M
- Regeneron Pharmaceuticals Inc Previously $0.1M
- Eastman Chemical Co Previously $0.1M
- Qnity Electronics Inc Previously $0.0M
- DuPont de Nemours Inc Previously $0.0M
- Exact Sciences Corp Previously $0.0M
Portfolio composition
Sector exposure
Sector weights use the site’s current US equity classification map.
| Sector | % of portfolio | QoQ change |
|---|---|---|
| Other / unclassified | 65.55% | +0.81 pts |
| Information Technology | 12.12% | +0.05 pts |
| Consumer Discretionary | 10.38% | -0.18 pts |
| Financials | 7.90% | -0.97 pts |
| Communication Services | 2.29% | -0.15 pts |
| Industrials | 1.75% | +0.44 pts |
Rolling filing history
Last 4 quarters
Values are quarter-end 13F market values, not live portfolio values.
Related manager research
How this compares
Scion Asset Management
Top reported sector: Information Technology
11 positionsPershing Square
Top reported sector: Consumer Discretionary
255 positionsSoros Fund Management
Top reported sector: Consumer Discretionary
See every tracked manager on the 13F investors hub.
Filing interpretation
Common questions about ARK Invest's 13F
- What is ARK Invest's largest reported holding?
- TSLA is ARK Invest's largest active reported position at 8.2% of the portfolio. See its size and share count in the ARK Invest holdings table.
- Which position did ARK Invest increase most?
- AMD is the largest increase or new position by current reported value. The ARK Invest position-change section separates new and increased holdings.
- Which position did ARK Invest reduce or exit most significantly?
- TSLA is the largest reduction or exit by prior reported value. Compare it with the other actions in ARK Invest's change grid.
- What new positions did ARK Invest open this quarter?
- ARK Invest initiated 13 positions, led by Broadcom Inc. Each new holding appears in the ARK Invest new-buys list.
- How concentrated is ARK Invest's reported portfolio?
- The five largest positions represent 24.1% of ARK Invest's reported value. The ARK Invest holdings ranking shows whether that concentration comes from one dominant stock or several large positions.
- Which sector is most important in ARK Invest's portfolio?
- Information Technology is the largest classified sector in ARK Invest's current reported portfolio. The ARK Invest sector breakdown shows weights and quarter-over-quarter changes.
- Does ARK Invest's 13F include holdings across its active ETFs?
- The filing aggregates reportable positions across the filing manager. It does not replace each ARK ETF's daily holdings file, which is the better source for fund-specific weights. See the ARK Invest four-quarter record for the surrounding trend.
Primary-source record
Source and filing details
- CIK
- 0001697748
- SEC accession
- 0001104659-26-059240
- Report quarter
- 2026-03-31
- Filing date
- 2026-05-12
Methodology: how we parse and reconcile 13F filings.
Editorial standards: how we publish.
Disclaimer: 13F data is public, historical, delayed, and incomplete by design. It is not investment advice. Cross-check material data against the original SEC filing record before acting.